Usage Statistics for cyclope2000.com

Summary Period: July 2019
Generated 31-Aug-2019 23:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 101624
Total Files 76712
Total Pages 55443
Total Visits 22762
Total KBytes 5878031
Total Unique Sites 10203
Total Unique URLs 878
Total Unique Referrers 7453
Total Unique User Agents 711
. Avg Max
Hits per Hour 136 413
Hits per Day 3278 4283
Files per Day 2474 3230
Pages per Day 1788 2280
Visits per Day 734 852
KBytes per Day 189614 285259
Hits by Response Code
Undefined response code 1
Code 200 - OK 76712
Code 206 - Partial Content 272
Code 301 - Moved Permanently 6
Code 304 - Not Modified 1470
Code 403 - Forbidden 43
Code 404 - Not Found 23115
Code 415 - Unsupported Media Type 5

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 4283 4.21% 3230 4.21% 1608 2.90% 852 3.74% 656 6.43% 149735 2.55%
2 3756 3.70% 2810 3.66% 1911 3.45% 771 3.39% 576 5.65% 113702 1.93%
3 2844 2.80% 2082 2.71% 1428 2.58% 750 3.29% 531 5.20% 105100 1.79%
4 2506 2.47% 1825 2.38% 1271 2.29% 769 3.38% 585 5.73% 86553 1.47%
5 3023 2.97% 2253 2.94% 1839 3.32% 757 3.33% 542 5.31% 83964 1.43%
6 3251 3.20% 2689 3.51% 2156 3.89% 719 3.16% 532 5.21% 92289 1.57%
7 2812 2.77% 2045 2.67% 1404 2.53% 754 3.31% 583 5.71% 106669 1.81%
8 3143 3.09% 2269 2.96% 1496 2.70% 766 3.37% 546 5.35% 128476 2.19%
9 3285 3.23% 2469 3.22% 1797 3.24% 747 3.28% 527 5.17% 188699 3.21%
10 3140 3.09% 2192 2.86% 1650 2.98% 752 3.30% 558 5.47% 184529 3.14%
11 3423 3.37% 2358 3.07% 1924 3.47% 732 3.22% 534 5.23% 258034 4.39%
12 3153 3.10% 2307 3.01% 1712 3.09% 724 3.18% 530 5.19% 232318 3.95%
13 2928 2.88% 2371 3.09% 1810 3.26% 724 3.18% 527 5.17% 267654 4.55%
14 2940 2.89% 2337 3.05% 1738 3.13% 703 3.09% 554 5.43% 203183 3.46%
15 3213 3.16% 2486 3.24% 1829 3.30% 707 3.11% 523 5.13% 233241 3.97%
16 3380 3.33% 2581 3.36% 2051 3.70% 751 3.30% 547 5.36% 242830 4.13%
17 3522 3.47% 2611 3.40% 2078 3.75% 728 3.20% 519 5.09% 259888 4.42%
18 3611 3.55% 2875 3.75% 2280 4.11% 700 3.08% 507 4.97% 244754 4.16%
19 3192 3.14% 2252 2.94% 1936 3.49% 797 3.50% 563 5.52% 215271 3.66%
20 3588 3.53% 2972 3.87% 2052 3.70% 745 3.27% 581 5.69% 172062 2.93%
21 3887 3.82% 3096 4.04% 1603 2.89% 765 3.36% 592 5.80% 121352 2.06%
22 3003 2.96% 2203 2.87% 1511 2.73% 737 3.24% 560 5.49% 140799 2.40%
23 3125 3.08% 2271 2.96% 1499 2.70% 718 3.15% 607 5.95% 141054 2.40%
24 3463 3.41% 2613 3.41% 1748 3.15% 738 3.24% 617 6.05% 186017 3.16%
25 3158 3.11% 2432 3.17% 1843 3.32% 749 3.29% 631 6.18% 247077 4.20%
26 3057 3.01% 2339 3.05% 1638 2.95% 676 2.97% 550 5.39% 192293 3.27%
27 3646 3.59% 2813 3.67% 2235 4.03% 750 3.29% 553 5.42% 285259 4.85%
28 3652 3.59% 2656 3.46% 2053 3.70% 767 3.37% 563 5.52% 258990 4.41%
29 3280 3.23% 2558 3.33% 1884 3.40% 686 3.01% 527 5.17% 246561 4.19%
30 3223 3.17% 2303 3.00% 1742 3.14% 654 2.87% 512 5.02% 241715 4.11%
31 3137 3.09% 2414 3.15% 1717 3.10% 636 2.79% 470 4.61% 247964 4.22%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3150 3.10% 79 2461 3.21% 67 2081 3.75% 5644 174978 2.98%
1 115 3583 3.53% 86 2669 3.48% 64 2014 3.63% 6692 207454 3.53%
2 95 2959 2.91% 80 2501 3.26% 69 2146 3.87% 7446 230828 3.93%
3 109 3398 3.34% 90 2810 3.66% 72 2254 4.07% 8818 273364 4.65%
4 106 3297 3.24% 90 2797 3.65% 70 2176 3.92% 8104 251237 4.27%
5 104 3253 3.20% 89 2779 3.62% 73 2288 4.13% 7943 246236 4.19%
6 120 3745 3.69% 100 3120 4.07% 75 2346 4.23% 8563 265461 4.52%
7 138 4304 4.24% 106 3313 4.32% 78 2442 4.40% 9407 291618 4.96%
8 175 5425 5.34% 133 4135 5.39% 87 2713 4.89% 9651 299179 5.09%
9 165 5119 5.04% 116 3622 4.72% 75 2344 4.23% 8887 275493 4.69%
10 144 4484 4.41% 105 3262 4.25% 79 2465 4.45% 8921 276562 4.71%
11 145 4510 4.44% 110 3437 4.48% 82 2554 4.61% 8808 273046 4.65%
12 164 5110 5.03% 128 3989 5.20% 84 2615 4.72% 9508 294758 5.01%
13 153 4766 4.69% 115 3587 4.68% 82 2564 4.62% 8523 264225 4.50%
14 163 5064 4.98% 122 3790 4.94% 84 2618 4.72% 8873 275055 4.68%
15 137 4273 4.20% 105 3262 4.25% 72 2255 4.07% 8141 252384 4.29%
16 140 4349 4.28% 103 3215 4.19% 70 2196 3.96% 7214 223632 3.80%
17 133 4148 4.08% 103 3197 4.17% 69 2169 3.91% 7077 219384 3.73%
18 149 4619 4.55% 102 3180 4.15% 74 2315 4.18% 7263 225140 3.83%
19 139 4334 4.26% 97 3017 3.93% 70 2183 3.94% 6747 209148 3.56%
20 155 4820 4.74% 110 3429 4.47% 73 2283 4.12% 7499 232469 3.95%
21 139 4334 4.26% 91 2830 3.69% 66 2046 3.69% 6591 204330 3.48%
22 149 4640 4.57% 110 3425 4.46% 72 2258 4.07% 7213 223606 3.80%
23 127 3940 3.88% 93 2885 3.76% 68 2118 3.82% 6079 188444 3.21%

Top 100 of 878 Total URLs
# Hits KBytes URL
1 22480 22.12% 28844 0.49% /
2 10926 10.75% 2917295 49.63% /stats/usage_201708.html
3 3405 3.35% 240663 4.09% /stats/ref_201701.html
4 2419 2.38% 25204 0.43% /stats/
5 1783 1.75% 25655 0.44% /index_en.html
6 1449 1.43% 8559 0.15% /contact_fr.html
7 1271 1.25% 18857 0.32% /index_fr.html
8 961 0.95% 6599 0.11% /js/jquery.easing.min.js
9 961 0.95% 2273 0.04% /js/jquery.scrollto.min.js
10 960 0.94% 86810 1.48% /js/jquery.min.js
11 960 0.94% 1674 0.03% /js/main.js
12 955 0.94% 177 0.00% /css/main.css
13 953 0.94% 2343 0.04% /css/normalize.css
14 949 0.93% 4830 0.08% /js/jquery.nav.js
15 945 0.93% 20340 0.35% /css/grid.css
16 945 0.93% 11604 0.20% /css/style.css
17 942 0.93% 199317 3.39% /css/Open_Sans/OpenSans-Regular.ttf
18 942 0.93% 5652 0.10% /css/table.css
19 942 0.93% 3113 0.05% /js/slabtext.min.js
20 939 0.92% 11623 0.20% /css/buttons.css
21 936 0.92% 19733 0.34% /css/font-awesome/css/font-awesome.css
22 913 0.90% 246740 4.20% /stats/usage_201506.html
23 906 0.89% 5319 0.09% /contact_en.html
24 645 0.63% 17 0.00% /robots.txt
25 581 0.57% 157525 2.68% /stats/usage_201904.html
26 546 0.54% 150757 2.56% /stats/usage_201808.html
27 512 0.50% 137502 2.34% /stats/usage_201710.html
28 413 0.41% 2211 0.04% /remorque_moto_cyclope_2.html
29 278 0.27% 78303 1.33% /stats/usage_201905.html
30 272 0.27% 72589 1.23% /stats/usage_201409.html
31 270 0.27% 72887 1.24% /stats/usage_201805.html
32 255 0.25% 70734 1.20% /stats/usage_201903.html
33 249 0.25% 67835 1.15% /stats/usage_201810.html
34 197 0.19% 1040 0.02% /remorque_moto_cyclope_1.html
35 168 0.17% 138760 2.36% /images/plans_et_desins.pdf
36 164 0.16% 860 0.01% /motorcycle_trailer_cyclops_1.html
37 129 0.13% 733 0.01% /accessoires.html
38 114 0.11% 565 0.01% /motorcycle_trailer_cyclops_2.html
39 88 0.09% 122 0.00% http://cyclope2000.com/
40 86 0.08% 24056 0.41% /stats/usage_201901.html
41 76 0.07% 21257 0.36% /stats/ref_201504.html
42 72 0.07% 19320 0.33% /stats/usage_201809.html
43 59 0.06% 310 0.01% /accessories.html
44 58 0.06% 2473 0.04% /css/font-awesome/fonts/fontawesome-webfont.woff
45 53 0.05% 12466 0.21% /stats/ref_201511.html
46 50 0.05% 566 0.01% /photos/Cyclope 2003/Atelier
47 48 0.05% 67 0.00% http://www.cyclope2000.com/
48 46 0.05% 8800 0.15% /stats/ref_201507.html
49 42 0.04% 7802 0.13% /stats/ref_201503.html
50 40 0.04% 277 0.00% /photos/
51 36 0.04% 1343 0.02% /css/font-awesome/fonts/fontawesome-webfont.eot
52 36 0.04% 5877 0.10% /stats/ref_201411.html
53 36 0.04% 10726 0.18% /stats/ref_201711.html
54 34 0.03% 2678 0.05% /css/font-awesome/fonts/fontawesome-webfont.ttf
55 33 0.03% 48 0.00% /photos/res/styles.css
56 32 0.03% 7731 0.13% /stats/ref_201505.html
57 29 0.03% 611 0.01% /stats/ref_201205.html
58 27 0.03% 103 0.00% /photos/slides/motoguzzi.html
59 27 0.03% 684 0.01% /stats/ref_201204.html
60 26 0.03% 108 0.00% /photos/slides/groupe1.html
61 26 0.03% 490 0.01% /stats/ref_201302.html
62 26 0.03% 3515 0.06% /stats/ref_201306.html
63 25 0.02% 117 0.00% /photos/slides/ratt.html
64 25 0.02% 103 0.00% /photos/slides/vulcan800.html
65 25 0.02% 6458 0.11% /stats/usage_201304.html
66 23 0.02% 5611 0.10% /stats/usage_200609.html
67 23 0.02% 5524 0.09% /stats/usage_201802.html
68 22 0.02% 641 0.01% /stats/ref_201011.html
69 22 0.02% 4466 0.08% /stats/ref_201410.html
70 21 0.02% 96 0.00% /photos/Cyclope 2003/diapo 2003/slides/CYCLOPE.html
71 21 0.02% 3028 0.05% /stats/ref_201508.html
72 21 0.02% 5247 0.09% /stats/usage_201302.html
73 21 0.02% 5256 0.09% /stats/usage_201801.html
74 20 0.02% 2122 0.04% /stats/ref_201811.html
75 20 0.02% 3902 0.07% /stats/usage_200506.html
76 19 0.02% 39 0.00% /photos/res/
77 18 0.02% 1509 0.03% /stats/ref_201308.html
78 18 0.02% 5201 0.09% /stats/ref_201708.html
79 18 0.02% 2917 0.05% /stats/ref_201806.html
80 18 0.02% 2954 0.05% /stats/usage_200411.html
81 17 0.02% 73 0.00% /photos/Cyclope 2003/diapo 2003/slides/Dsci0258f.html
82 17 0.02% 1315 0.02% /stats/ref_201601.html
83 17 0.02% 3861 0.07% /stats/ref_201611.html
84 16 0.02% 76 0.00% /photos/Cyclope 2002/diapo 2002/slides/2002g.html
85 16 0.02% 117 0.00% /photos/index2.html
86 16 0.02% 140 0.00% /stats/ref_200506.html
87 16 0.02% 486 0.01% /stats/ref_201303.html
88 16 0.02% 2468 0.04% /stats/ref_201402.html
89 16 0.02% 4305 0.07% /stats/ref_201509.html
90 16 0.02% 6516 0.11% /stats/ref_201710.html
91 16 0.02% 4264 0.07% /stats/usage_200901.html
92 16 0.02% 4282 0.07% /stats/usage_201612.html
93 16 0.02% 4125 0.07% /stats/usage_201701.html
94 15 0.01% 71 0.00% /photos/Cyclope 2007/slides/0615071649.html
95 15 0.01% 74 0.00% /photos/Cyclope 2007/slides/Photo juillet 2007 002.html
96 15 0.01% 141 0.00% /stats/ref_200601.html
97 15 0.01% 346 0.01% /stats/ref_200808.html
98 15 0.01% 1966 0.03% /stats/ref_201401.html
99 15 0.01% 1112 0.02% /stats/ref_201602.html
100 15 0.01% 3196 0.05% /stats/ref_201901.html

Top 10 of 878 Total URLs By KBytes
# Hits KBytes URL
1 10926 10.75% 2917295 49.63% /stats/usage_201708.html
2 913 0.90% 246740 4.20% /stats/usage_201506.html
3 3405 3.35% 240663 4.09% /stats/ref_201701.html
4 942 0.93% 199317 3.39% /css/Open_Sans/OpenSans-Regular.ttf
5 581 0.57% 157525 2.68% /stats/usage_201904.html
6 546 0.54% 150757 2.56% /stats/usage_201808.html
7 168 0.17% 138760 2.36% /images/plans_et_desins.pdf
8 512 0.50% 137502 2.34% /stats/usage_201710.html
9 960 0.94% 86810 1.48% /js/jquery.min.js
10 278 0.27% 78303 1.33% /stats/usage_201905.html

Top 50 of 638 Total Entry Pages
# Hits Visits URL
1 22480 22.12% 13378 59.17% /
2 1783 1.75% 1147 5.07% /index_en.html
3 1271 1.25% 829 3.67% /index_fr.html
4 913 0.90% 720 3.18% /stats/usage_201506.html
5 3405 3.35% 578 2.56% /stats/ref_201701.html
6 546 0.54% 527 2.33% /stats/usage_201808.html
7 2419 2.38% 479 2.12% /stats/
8 581 0.57% 478 2.11% /stats/usage_201904.html
9 272 0.27% 249 1.10% /stats/usage_201409.html
10 512 0.50% 249 1.10% /stats/usage_201710.html
11 278 0.27% 227 1.00% /stats/usage_201905.html
12 255 0.25% 208 0.92% /stats/usage_201903.html
13 270 0.27% 204 0.90% /stats/usage_201805.html
14 413 0.41% 199 0.88% /remorque_moto_cyclope_2.html
15 249 0.25% 153 0.68% /stats/usage_201810.html
16 88 0.09% 86 0.38% http://cyclope2000.com/
17 164 0.16% 82 0.36% /motorcycle_trailer_cyclops_1.html
18 1449 1.43% 78 0.35% /contact_fr.html
19 86 0.08% 73 0.32% /stats/usage_201901.html
20 72 0.07% 67 0.30% /stats/usage_201809.html
21 76 0.07% 66 0.29% /stats/ref_201504.html
22 197 0.19% 50 0.22% /remorque_moto_cyclope_1.html
23 48 0.05% 48 0.21% http://www.cyclope2000.com/
24 46 0.05% 45 0.20% /stats/ref_201507.html
25 53 0.05% 43 0.19% /stats/ref_201511.html
26 129 0.13% 36 0.16% /accessoires.html
27 10926 10.75% 36 0.16% /stats/usage_201708.html
28 114 0.11% 34 0.15% /motorcycle_trailer_cyclops_2.html
29 42 0.04% 33 0.15% /stats/ref_201503.html
30 906 0.89% 28 0.12% /contact_en.html
31 36 0.04% 26 0.12% /stats/ref_201711.html
32 32 0.03% 25 0.11% /stats/ref_201505.html
33 36 0.04% 24 0.11% /stats/ref_201411.html
34 50 0.05% 20 0.09% /photos/Cyclope 2003/Atelier
35 59 0.06% 19 0.08% /accessories.html
36 26 0.03% 18 0.08% /stats/ref_201306.html
37 22 0.02% 17 0.08% /stats/ref_201410.html
38 20 0.02% 17 0.08% /stats/ref_201811.html
39 23 0.02% 17 0.08% /stats/usage_201802.html
40 21 0.02% 15 0.07% /stats/ref_201508.html
41 16 0.02% 15 0.07% /stats/ref_201710.html
42 26 0.03% 14 0.06% /stats/ref_201302.html
43 21 0.02% 14 0.06% /stats/usage_201302.html
44 25 0.02% 13 0.06% /stats/usage_201304.html
45 21 0.02% 13 0.06% /stats/usage_201801.html
46 40 0.04% 12 0.05% /photos/
47 19 0.02% 12 0.05% /photos/res/
48 15 0.01% 12 0.05% /stats/ref_201602.html
49 14 0.01% 12 0.05% /stats/ref_201603.html
50 18 0.02% 12 0.05% /stats/ref_201806.html

Top 50 of 637 Total Exit Pages
# Hits Visits URL
1 22480 22.12% 12914 57.23% /
2 1783 1.75% 1286 5.70% /index_en.html
3 1449 1.43% 1073 4.76% /contact_fr.html
4 1271 1.25% 832 3.69% /index_fr.html
5 913 0.90% 719 3.19% /stats/usage_201506.html
6 906 0.89% 696 3.08% /contact_en.html
7 3405 3.35% 578 2.56% /stats/ref_201701.html
8 2419 2.38% 480 2.13% /stats/
9 413 0.41% 261 1.16% /remorque_moto_cyclope_2.html
10 272 0.27% 252 1.12% /stats/usage_201409.html
11 270 0.27% 194 0.86% /stats/usage_201805.html
12 164 0.16% 121 0.54% /motorcycle_trailer_cyclops_1.html
13 512 0.50% 116 0.51% /stats/usage_201710.html
14 197 0.19% 103 0.46% /remorque_moto_cyclope_1.html
15 88 0.09% 85 0.38% http://cyclope2000.com/
16 129 0.13% 75 0.33% /accessoires.html
17 86 0.08% 74 0.33% /stats/usage_201901.html
18 114 0.11% 72 0.32% /motorcycle_trailer_cyclops_2.html
19 76 0.07% 65 0.29% /stats/ref_201504.html
20 72 0.07% 62 0.27% /stats/usage_201809.html
21 48 0.05% 48 0.21% http://www.cyclope2000.com/
22 53 0.05% 43 0.19% /stats/ref_201511.html
23 46 0.05% 39 0.17% /stats/ref_201507.html
24 59 0.06% 37 0.16% /accessories.html
25 42 0.04% 37 0.16% /stats/ref_201503.html
26 10926 10.75% 36 0.16% /stats/usage_201708.html
27 36 0.04% 31 0.14% /stats/ref_201411.html
28 36 0.04% 28 0.12% /stats/ref_201711.html
29 278 0.27% 27 0.12% /stats/usage_201905.html
30 19 0.02% 25 0.11% /photos/res/
31 32 0.03% 25 0.11% /stats/ref_201505.html
32 26 0.03% 23 0.10% /stats/ref_201306.html
33 50 0.05% 21 0.09% /photos/Cyclope 2003/Atelier
34 249 0.25% 21 0.09% /stats/usage_201810.html
35 21 0.02% 18 0.08% /photos/Cyclope 2003/diapo 2003/slides/CYCLOPE.html
36 22 0.02% 17 0.08% /stats/ref_201410.html
37 20 0.02% 15 0.07% /stats/ref_201811.html
38 255 0.25% 15 0.07% /stats/usage_201903.html
39 581 0.57% 14 0.06% /stats/usage_201904.html
40 23 0.02% 13 0.06% /stats/usage_200609.html
41 546 0.54% 13 0.06% /stats/usage_201808.html
42 40 0.04% 12 0.05% /photos/
43 17 0.02% 12 0.05% /stats/ref_201601.html
44 14 0.01% 12 0.05% /stats/ref_201603.html
45 21 0.02% 12 0.05% /stats/usage_201801.html
46 15 0.01% 12 0.05% http://cyclope2000.com/stats/usage_201409.html
47 14 0.01% 11 0.05% /photos/Cyclope 2007/slides/Photo juillet 2007 004.html
48 27 0.03% 11 0.05% /stats/ref_201204.html
49 14 0.01% 11 0.05% /stats/ref_201211.html
50 17 0.02% 11 0.05% /stats/ref_201611.html

Top 100 of 10203 Total Sites
# Hits Files KBytes Visits Hostname
1 4574 4.50% 4574 5.96% 6365 0.11% 19 0.08% 195.206.107.147
2 3184 3.13% 3184 4.15% 850221 14.46% 2 0.01% 199.116.115.136
3 3069 3.02% 3069 4.00% 819513 13.94% 3 0.01% 199.116.115.133
4 2255 2.22% 2255 2.94% 159475 2.71% 382 1.68% 176-102-61-33.retail.datagroup.ua
5 1730 1.70% 1730 2.26% 2407 0.04% 313 1.38% 5.188.210.3
6 1250 1.23% 142 0.19% 2699 0.05% 61 0.27% c-76-115-253-99.hsd1.or.comcast.net
7 1232 1.21% 112 0.15% 1638 0.03% 87 0.38% 98.203.171.184.cpe.seasidehighspeed.com
8 1199 1.18% 109 0.14% 1675 0.03% 64 0.28% bras-vprn-stjnpq9203w-lp130-04-76-71-233-200.dsl.bell.ca
9 1144 1.13% 112 0.15% 634 0.01% 83 0.36% host151-145-dynamic.236-95-r.retail.telecomitalia.it
10 1126 1.11% 1126 1.47% 174697 2.97% 423 1.86% 5.188.210.19
11 1096 1.08% 1096 1.43% 292664 4.98% 2 0.01% 199.116.115.145
12 956 0.94% 956 1.25% 9977 0.17% 197 0.87% 254.233.249.87.in-addr.arpa
13 891 0.88% 81 0.11% 1244 0.02% 59 0.26% stjnpq9203w-lp130-01-65-94-93-7.dsl.bell.ca
14 847 0.83% 77 0.10% 1183 0.02% 71 0.31% modemcable113.210-160-184.mc.videotron.ca
15 773 0.76% 773 1.01% 119821 2.04% 281 1.23% 5.188.210.23
16 756 0.74% 756 0.99% 0 0.00% 16 0.07% l37-193-63-79.novotelecom.ru
17 749 0.74% 749 0.98% 202640 3.45% 677 2.97% dedic1280.hidehost.net
18 725 0.71% 725 0.95% 193596 3.29% 4 0.02% 199.116.115.141
19 716 0.70% 716 0.93% 100605 1.71% 351 1.54% dedic1297.hidehost.net
20 672 0.66% 96 0.13% 1396 0.02% 46 0.20% s0106105611c0ffac.gv.shawcable.net
21 635 0.62% 635 0.83% 44908 0.76% 109 0.48% 5-1-15-143.datagroup.ua
22 625 0.62% 100 0.13% 2159 0.04% 45 0.20% 24-142-88-219.hy.cgocable.ca
23 570 0.56% 570 0.74% 152207 2.59% 1 0.00% 104.200.153.100
24 561 0.55% 51 0.07% 746 0.01% 48 0.21% c-73-31-17-113.hsd1.va.comcast.net
25 539 0.53% 49 0.06% 717 0.01% 39 0.17% 63.sub-174-209-5.myvzw.com
26 529 0.52% 49 0.06% 716 0.01% 43 0.19% 202.86.32.140
27 528 0.52% 48 0.06% 268 0.00% 46 0.20% 194.103.203.250
28 501 0.49% 97 0.13% 2731 0.05% 40 0.18% 24-226-181-215.tr.cgocable.ca
29 492 0.48% 492 0.64% 34795 0.59% 82 0.36% 109.206.59.252
30 490 0.48% 490 0.64% 78579 1.34% 197 0.87% 5.188.210.20
31 488 0.48% 450 0.59% 21086 0.36% 16 0.07% gdmrpq3602w-lp130-02-76-71-127-56.dsl.bell.ca
32 483 0.48% 82 0.11% 2247 0.04% 24 0.11% d104-157-47-241.abhsia.telus.net
33 428 0.42% 428 0.56% 59794 1.02% 187 0.82% dedic1296.hidehost.net
34 419 0.41% 419 0.55% 111885 1.90% 3 0.01% 199.116.115.132
35 418 0.41% 38 0.05% 556 0.01% 29 0.13% pool-96-255-103-83.washdc.fios.verizon.net
36 401 0.39% 395 0.51% 1857 0.03% 10 0.04% ninja-crawler13.webmeup.com
37 396 0.39% 396 0.52% 55325 0.94% 145 0.64% dedic1294.hidehost.net
38 354 0.35% 354 0.46% 54628 0.93% 152 0.67% 5.188.210.22
39 352 0.35% 352 0.46% 3674 0.06% 1 0.00% bobgrudin.example.com
40 330 0.32% 30 0.04% 439 0.01% 30 0.13% ip-178-203-233-101.hsi10.unitymediagroup.de
41 308 0.30% 28 0.04% 410 0.01% 22 0.10% 205-220.204-166.wavedirect.net
42 305 0.30% 305 0.40% 424 0.01% 25 0.11% 46-119-121-18.broadband.kyivstar.net
43 301 0.30% 301 0.39% 1561 0.03% 1 0.00% static.249.60.4.46.clients.your-server.de
44 290 0.29% 290 0.38% 404 0.01% 64 0.28% 221.228.101.146
45 286 0.28% 26 0.03% 380 0.01% 25 0.11% 149.sub-174-209-22.myvzw.com
46 286 0.28% 26 0.03% 380 0.01% 17 0.07% cpe-142-105-241-113.twcny.res.rr.com
47 279 0.27% 279 0.36% 388 0.01% 1 0.00% 89.238.178.75
48 261 0.26% 261 0.34% 363 0.01% 16 0.07% 31.184.238.120
49 253 0.25% 0 0.00% 5 0.00% 0 0.00% d173-183-21-177.bchsia.telus.net
50 251 0.25% 251 0.33% 349 0.01% 11 0.05% 31.184.238.31
51 248 0.24% 248 0.32% 345 0.01% 3 0.01% 89.238.178.35
52 241 0.24% 24 0.03% 351 0.01% 22 0.10% 69.60.78.40
53 233 0.23% 233 0.30% 2432 0.04% 27 0.12% vm285692.had.su
54 231 0.23% 21 0.03% 307 0.01% 19 0.08% host-104-157-188-65.dyn.295.ca
55 229 0.23% 229 0.30% 61150 1.04% 2 0.01% 199.116.115.138
56 227 0.22% 171 0.22% 21998 0.37% 41 0.18% 5.188.211.10
57 223 0.22% 223 0.29% 59548 1.01% 3 0.01% 199.116.115.144
58 220 0.22% 0 0.00% 5 0.00% 0 0.00% bas4-stlambert20-74-15-143-116.dsl.bell.ca
59 213 0.21% 213 0.28% 56877 0.97% 1 0.00% 199.116.115.130
60 213 0.21% 213 0.28% 56877 0.97% 1 0.00% 199.116.115.137
61 209 0.21% 19 0.02% 292 0.00% 13 0.06% stjnpq9203w-lp130-01-65-94-92-113.dsl.bell.ca
62 206 0.20% 198 0.26% 18863 0.32% 34 0.15% 5.188.211.26
63 205 0.20% 199 0.26% 17416 0.30% 30 0.13% 5.188.211.13
64 202 0.20% 2 0.00% 565 0.01% 3 0.01% 178235146009.dynamic-zab-01.vectranet.pl
65 200 0.20% 200 0.26% 53406 0.91% 1 0.00% 104.200.153.92
66 199 0.20% 199 0.26% 53139 0.90% 2 0.01% 199.116.115.131
67 198 0.19% 18 0.02% 263 0.00% 18 0.08% d66-222-241-190.abhsia.telus.net
68 194 0.19% 194 0.25% 20270 0.34% 2 0.01% cpc69050-oxfd25-2-0-cust6.4-3.cable.virginm.net
69 194 0.19% 194 0.25% 28168 0.48% 99 0.43% dedic1295.hidehost.net
70 192 0.19% 168 0.22% 17850 0.30% 36 0.16% 5.188.211.22
71 187 0.18% 17 0.02% 249 0.00% 13 0.06% 17.sub-174-209-3.myvzw.com
72 187 0.18% 17 0.02% 249 0.00% 14 0.06% 208.sub-174-209-17.myvzw.com
73 187 0.18% 17 0.02% 249 0.00% 14 0.06% 243.sub-174-209-31.myvzw.com
74 185 0.18% 185 0.24% 49400 0.84% 2 0.01% 199.116.115.148
75 179 0.18% 179 0.23% 47798 0.81% 2 0.01% 199.116.115.149
76 175 0.17% 0 0.00% 4 0.00% 2 0.01% 178235146031.dynamic-zab-01.vectranet.pl
77 175 0.17% 169 0.22% 16145 0.27% 39 0.17% 5.188.211.14
78 174 0.17% 174 0.23% 242 0.00% 3 0.01% 178-137-165-44.broadband.kyivstar.net
79 173 0.17% 163 0.21% 13531 0.23% 37 0.16% 5.188.211.24
80 165 0.16% 15 0.02% 219 0.00% 5 0.02% 107.77.97.79
81 160 0.16% 160 0.21% 223 0.00% 12 0.05% 176-8-90-199.broadband.kyivstar.net
82 160 0.16% 39 0.05% 1203 0.02% 13 0.06% s0106f81d0f5a5bf3.cg.shawcable.net
83 154 0.15% 14 0.02% 205 0.00% 8 0.04% 203.sub-174-209-27.myvzw.com
84 154 0.15% 146 0.19% 15593 0.27% 19 0.08% 5.188.211.21
85 154 0.15% 14 0.02% 215 0.00% 14 0.06% modemcable162.180-59-74.mc.videotron.ca
86 153 0.15% 153 0.20% 213 0.00% 8 0.04% 178-137-95-199.broadband.kyivstar.net
87 151 0.15% 150 0.20% 2312 0.04% 96 0.42% client.yota.ru
88 148 0.15% 148 0.19% 40041 0.68% 38 0.17% dedic1264.hidehost.net
89 132 0.13% 12 0.02% 176 0.00% 5 0.02% 107.77.97.91
90 132 0.13% 12 0.02% 176 0.00% 10 0.04% 203.sub-174-209-3.myvzw.com
91 132 0.13% 12 0.02% 176 0.00% 12 0.05% 40.sub-174-209-8.myvzw.com
92 132 0.13% 12 0.02% 176 0.00% 9 0.04% host-184-164-1-71.dyn.295.ca
93 132 0.13% 12 0.02% 176 0.00% 11 0.05% ip-178-203-234-1.hsi10.unitymediagroup.de
94 132 0.13% 12 0.02% 184 0.00% 11 0.05% stjnpq9203w-lp140-03-64-228-229-225.dsl.bell.ca
95 127 0.12% 120 0.16% 7804 0.13% 10 0.04% google-proxy-66-249-93-212.google.com
96 125 0.12% 117 0.15% 4220 0.07% 13 0.06% google-proxy-66-249-93-214.google.com
97 123 0.12% 116 0.15% 4244 0.07% 4 0.02% 209.206.115.26
98 122 0.12% 112 0.15% 4992 0.08% 5 0.02% 108-171-83-211.resi.cgocable.ca
99 121 0.12% 11 0.01% 161 0.00% 7 0.03% 107.77.97.16
100 121 0.12% 11 0.01% 161 0.00% 9 0.04% 161.sub-174-209-0.myvzw.com

Top 10 of 10203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3184 3.13% 3184 4.15% 850221 14.46% 2 0.01% 199.116.115.136
2 3069 3.02% 3069 4.00% 819513 13.94% 3 0.01% 199.116.115.133
3 1096 1.08% 1096 1.43% 292664 4.98% 2 0.01% 199.116.115.145
