Usage Statistics for cyclope2000.com

Summary Period: August 2019
Generated 30-Sep-2019 23:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 113860
Total Files 88302
Total Pages 68593
Total Visits 27803
Total KBytes 7868957
Total Unique Sites 10945
Total Unique URLs 959
Total Unique Referrers 4946
Total Unique User Agents 732
. Avg Max
Hits per Hour 153 1245
Hits per Day 3672 5603
Files per Day 2848 4492
Pages per Day 2212 3907
Visits per Day 896 1178
KBytes per Day 253837 361767
Hits by Response Code
Code 200 - OK 88302
Code 206 - Partial Content 99
Code 301 - Moved Permanently 10
Code 304 - Not Modified 1738
Code 403 - Forbidden 4
Code 404 - Not Found 23695
Code 415 - Unsupported Media Type 12

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 3006 2.64% 2082 2.36% 1940 2.83% 622 2.24% 482 4.40% 243680 3.10%
2 3584 3.15% 2746 3.11% 2079 3.03% 760 2.73% 579 5.29% 247559 3.15%
3 3486 3.06% 2738 3.10% 2227 3.25% 708 2.55% 516 4.71% 233728 2.97%
4 2865 2.52% 2167 2.45% 1525 2.22% 655 2.36% 495 4.52% 152198 1.93%
5 2732 2.40% 2046 2.32% 1390 2.03% 642 2.31% 509 4.65% 135905 1.73%
6 3226 2.83% 2546 2.88% 1614 2.35% 636 2.29% 507 4.63% 168988 2.15%
7 3190 2.80% 2529 2.86% 1625 2.37% 633 2.28% 519 4.74% 180067 2.29%
8 3938 3.46% 3009 3.41% 1537 2.24% 671 2.41% 586 5.35% 201872 2.57%
9 2741 2.41% 1978 2.24% 1500 2.19% 743 2.67% 636 5.81% 133943 1.70%
10 3111 2.73% 2246 2.54% 1592 2.32% 793 2.85% 619 5.66% 153128 1.95%
11 2825 2.48% 1911 2.16% 1338 1.95% 756 2.72% 585 5.34% 103270 1.31%
12 2672 2.35% 1825 2.07% 1306 1.90% 716 2.58% 494 4.51% 134565 1.71%
13 3371 2.96% 2557 2.90% 1814 2.64% 862 3.10% 660 6.03% 174625 2.22%
14 3754 3.30% 2809 3.18% 1806 2.63% 735 2.64% 594 5.43% 205074 2.61%
15 3706 3.25% 3085 3.49% 2244 3.27% 913 3.28% 726 6.63% 287670 3.66%
16 4282 3.76% 3408 3.86% 2814 4.10% 1152 4.14% 788 7.20% 321758 4.09%
17 3993 3.51% 3331 3.77% 2670 3.89% 953 3.43% 619 5.66% 343807 4.37%
18 3913 3.44% 3182 3.60% 2763 4.03% 986 3.55% 571 5.22% 303573 3.86%
19 4181 3.67% 3324 3.76% 2624 3.83% 1078 3.88% 655 5.98% 322004 4.09%
20 4099 3.60% 3275 3.71% 2661 3.88% 1169 4.20% 731 6.68% 326132 4.14%
21 4006 3.52% 3215 3.64% 2697 3.93% 1039 3.74% 686 6.27% 321985 4.09%
22 3979 3.49% 3212 3.64% 2669 3.89% 1035 3.72% 680 6.21% 297876 3.79%
23 3789 3.33% 2907 3.29% 2445 3.56% 967 3.48% 610 5.57% 292430 3.72%
24 3883 3.41% 2988 3.38% 2478 3.61% 1074 3.86% 752 6.87% 327405 4.16%
25 4245 3.73% 3525 3.99% 2660 3.88% 1161 4.18% 751 6.86% 332047 4.22%
26 3520 3.09% 2737 3.10% 2264 3.30% 973 3.50% 652 5.96% 316589 4.02%
27 4170 3.66% 3297 3.73% 2593 3.78% 1045 3.76% 727 6.64% 346530 4.40%
28 4249 3.73% 3113 3.53% 2705 3.94% 1132 4.07% 775 7.08% 339882 4.32%
29 4204 3.69% 3340 3.78% 2885 4.21% 1178 4.24% 788 7.20% 361767 4.60%
30 5603 4.92% 4492 5.09% 3907 5.70% 1100 3.96% 705 6.44% 327961 4.17%
31 3537 3.11% 2682 3.04% 2221 3.24% 1011 3.64% 673 6.15% 230943 2.93%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3554 3.12% 92 2873 3.25% 74 2320 3.38% 8850 274338 3.49%
1 110 3440 3.02% 88 2729 3.09% 78 2448 3.57% 8565 265527 3.37%
2 106 3302 2.90% 92 2878 3.26% 82 2554 3.72% 9909 307168 3.90%
3 128 3993 3.51% 111 3466 3.93% 96 2983 4.35% 11425 354188 4.50%
4 124 3861 3.39% 110 3435 3.89% 96 2996 4.37% 10728 332574 4.23%
5 131 4071 3.58% 112 3482 3.94% 93 2903 4.23% 11244 348553 4.43%
6 146 4550 4.00% 125 3880 4.39% 94 2930 4.27% 11536 357629 4.54%
7 154 4794 4.21% 119 3718 4.21% 90 2817 4.11% 11554 358177 4.55%
8 158 4913 4.31% 122 3810 4.31% 94 2918 4.25% 11890 368587 4.68%
9 165 5130 4.51% 130 4051 4.59% 94 2922 4.26% 12141 376362 4.78%
10 160 4989 4.38% 123 3817 4.32% 88 2754 4.01% 11727 363552 4.62%
11 162 5030 4.42% 123 3826 4.33% 95 2973 4.33% 11879 368259 4.68%
12 174 5420 4.76% 133 4142 4.69% 94 2941 4.29% 11949 370418 4.71%
13 182 5649 4.96% 125 3904 4.42% 100 3117 4.54% 11374 352606 4.48%
14 177 5488 4.82% 134 4159 4.71% 97 3016 4.40% 11754 364372 4.63%
15 181 5615 4.93% 130 4049 4.59% 98 3055 4.45% 11226 348017 4.42%
16 171 5313 4.67% 128 3988 4.52% 93 2893 4.22% 9787 303411 3.86%
17 164 5092 4.47% 122 3803 4.31% 95 2959 4.31% 9663 299547 3.81%
18 160 4978 4.37% 117 3637 4.12% 93 2891 4.21% 9612 297974 3.79%
19 202 6282 5.52% 156 4840 5.48% 122 3798 5.54% 9743 302042 3.84%
20 157 4895 4.30% 114 3555 4.03% 86 2684 3.91% 9496 294388 3.74%
21 151 4708 4.13% 112 3479 3.94% 78 2446 3.57% 9376 290671 3.69%
22 150 4654 4.09% 112 3494 3.96% 91 2828 4.12% 9384 290909 3.70%
23 133 4139 3.64% 106 3287 3.72% 78 2447 3.57% 9022 279687 3.55%

Top 100 of 959 Total URLs
# Hits KBytes URL
1 25181 22.12% 32924 0.42% /
2 14770 12.97% 3943756 50.12% /stats/usage_201708.html
3 3962 3.48% 41323 0.53% /stats/
4 3733 3.28% 21947 0.28% /contact_en.html
5 3514 3.09% 248513 3.16% /stats/ref_201701.html
6 3436 3.02% 967523 12.30% /stats/usage_201905.html
7 1931 1.70% 27731 0.35% /index_en.html
8 1729 1.52% 461418 5.86% /stats/usage_201409.html
9 1099 0.97% 16310 0.21% /index_fr.html
10 983 0.86% 5810 0.07% /contact_fr.html
11 926 0.81% 83729 1.06% /js/jquery.min.js
12 917 0.81% 2169 0.03% /js/jquery.scrollto.min.js
13 916 0.80% 1599 0.02% /js/main.js
14 912 0.80% 19649 0.25% /css/grid.css
15 911 0.80% 2242 0.03% /css/normalize.css
16 909 0.80% 4631 0.06% /js/jquery.nav.js
17 908 0.80% 6241 0.08% /js/jquery.easing.min.js
18 903 0.79% 167 0.00% /css/main.css
19 897 0.79% 18930 0.24% /css/font-awesome/css/font-awesome.css
20 895 0.79% 189341 2.41% /css/Open_Sans/OpenSans-Regular.ttf
21 895 0.79% 11000 0.14% /css/style.css
22 893 0.78% 11064 0.14% /css/buttons.css
23 891 0.78% 5351 0.07% /css/table.css
24 882 0.77% 2917 0.04% /js/slabtext.min.js
25 651 0.57% 17 0.00% /robots.txt
26 552 0.48% 149342 1.90% /stats/usage_201506.html
27 400 0.35% 107066 1.36% /stats/usage_201809.html
28 375 0.33% 101401 1.29% /stats/usage_201904.html
29 347 0.30% 97065 1.23% /stats/usage_201901.html
30 333 0.29% 88893 1.13% /stats/usage_201710.html
31 260 0.23% 1396 0.02% /remorque_moto_cyclope_2.html
32 216 0.19% 58256 0.74% /stats/usage_201805.html
33 208 0.18% 57697 0.73% /stats/usage_201903.html
34 185 0.16% 152970 1.94% /images/plans_et_desins.pdf
35 178 0.16% 914 0.01% /remorque_moto_cyclope_1.html
36 133 0.12% 699 0.01% /motorcycle_trailer_cyclops_1.html
37 126 0.11% 619 0.01% /motorcycle_trailer_cyclops_2.html
38 114 0.10% 30909 0.39% /stats/usage_201810.html
39 109 0.10% 591 0.01% /accessoires.html
40 91 0.08% 127 0.00% http://cyclope2000.com/
41 75 0.07% 5907 0.08% /css/font-awesome/fonts/fontawesome-webfont.ttf
42 70 0.06% 18776 0.24% /stats/usage_201808.html
43 68 0.06% 360 0.00% /accessories.html
44 54 0.05% 2343 0.03% /css/font-awesome/fonts/fontawesome-webfont.woff
45 52 0.05% 14466 0.18% /stats/ref_201504.html
46 51 0.04% 11268 0.14% /stats/ref_201511.html
47 46 0.04% 64 0.00% http://www.cyclope2000.com/
48 33 0.03% 169 0.00% /photos/Cyclope 2003/Atelier
49 29 0.03% 6235 0.08% /stats/ref_201505.html
50 29 0.03% 7736 0.10% /stats/usage_201807.html
51 26 0.02% 4965 0.06% /stats/ref_201503.html
52 25 0.02% 36 0.00% /photos/res/styles.css
53 21 0.02% 4191 0.05% /stats/ref_201507.html
54 21 0.02% 4391 0.06% /stats/usage_200609.html
55 19 0.02% 91 0.00% /photos/Cyclope 2003/diapo 2003/slides/CYCLOPE.html
56 19 0.02% 4797 0.06% /stats/usage_200901.html
57 18 0.02% 672 0.01% /css/font-awesome/fonts/fontawesome-webfont.eot
58 18 0.02% 64 0.00% /photos/Cyclope 2007/
59 17 0.01% 123 0.00% /photos/
60 17 0.01% 1699 0.02% /stats/ref_201506.html
61 17 0.01% 4305 0.05% /stats/usage_201304.html
62 16 0.01% 401 0.01% /stats/ref_200812.html
63 16 0.01% 2898 0.04% /stats/ref_201412.html
64 16 0.01% 3767 0.05% /stats/ref_201509.html
65 16 0.01% 3673 0.05% /stats/usage_200506.html
66 16 0.01% 4221 0.05% /stats/usage_201207.html
67 16 0.01% 3935 0.05% /stats/usage_201302.html
68 14 0.01% 57 0.00% /photos/slides/picture 1 2007.html
69 14 0.01% 4171 0.05% /stats/ref_201711.html
70 14 0.01% 3833 0.05% /stats/usage_201309.html
71 13 0.01% 55 0.00% /photos/Cyclope 2002/
72 13 0.01% 51 0.00% /photos/slides/r-king.html
73 13 0.01% 2901 0.04% /stats/usage_200601.html
74 13 0.01% 3400 0.04% /stats/usage_201112.html
75 13 0.01% 3267 0.04% /stats/usage_201806.html
76 12 0.01% 2233 0.03% /stats/ref_201410.html
77 12 0.01% 2735 0.03% /stats/usage_201504.html
78 11 0.01% 44 0.00% /photos/Cyclope 2007/slides/Photo juillet 2007 001.html
79 11 0.01% 43 0.00% /photos/Diapo Photos 2006/slides/2001xxn.html
80 11 0.01% 42 0.00% /photos/slides/ratt2.html
81 11 0.01% 472 0.01% /stats/ref_201109.html
82 11 0.01% 1487 0.02% /stats/ref_201306.html
83 11 0.01% 1666 0.02% /stats/ref_201508.html
84 11 0.01% 2416 0.03% /stats/usage_200710.html
85 11 0.01% 2888 0.04% /stats/usage_201206.html
86 11 0.01% 2696 0.03% /stats/usage_201312.html
87 11 0.01% 3025 0.04% /stats/usage_201701.html
88 11 0.01% 2659 0.03% /stats/usage_201803.html
89 11 0.01% 2718 0.03% /stats/usage_201804.html
90 10 0.01% 38 0.00% /photos/Cyclope 2002/slides/2002h.html
91 10 0.01% 34 0.00% /photos/Cyclope 2005/
92 10 0.01% 44 0.00% /photos/Cyclope 2007/slides/Photo juillet 2007 002.html
93 10 0.01% 37 0.00% /photos/slides/kawa800.html
94 10 0.01% 671 0.01% /stats/ref_201308.html
95 10 0.01% 778 0.01% /stats/ref_201501.html
96 10 0.01% 2290 0.03% /stats/usage_200702.html
97 10 0.01% 2054 0.03% /stats/usage_200705.html
98 10 0.01% 2365 0.03% /stats/usage_201801.html
99 9 0.01% 66 0.00% /photos/Cyclope 2003/diapo 2003/
100 9 0.01% 23 0.00% /photos/slides/st-jean.html

Top 10 of 959 Total URLs By KBytes
# Hits KBytes URL
1 14770 12.97% 3943756 50.12% /stats/usage_201708.html
2 3436 3.02% 967523 12.30% /stats/usage_201905.html
3 1729 1.52% 461418 5.86% /stats/usage_201409.html
4 3514 3.09% 248513 3.16% /stats/ref_201701.html
5 895 0.79% 189341 2.41% /css/Open_Sans/OpenSans-Regular.ttf
6 185 0.16% 152970 1.94% /images/plans_et_desins.pdf
7 552 0.48% 149342 1.90% /stats/usage_201506.html
8 400 0.35% 107066 1.36% /stats/usage_201809.html
9 375 0.33% 101401 1.29% /stats/usage_201904.html
10 347 0.30% 97065 1.23% /stats/usage_201901.html

Top 50 of 722 Total Entry Pages
# Hits Visits URL
1 25181 22.12% 15566 56.67% /
2 3436 3.02% 2724 9.92% /stats/usage_201905.html
3 1931 1.70% 1342 4.89% /index_en.html
4 3962 3.48% 1055 3.84% /stats/
5 1099 0.97% 694 2.53% /index_fr.html
6 3514 3.09% 596 2.17% /stats/ref_201701.html
7 1729 1.52% 467 1.70% /stats/usage_201409.html
8 375 0.33% 339 1.23% /stats/usage_201904.html
9 552 0.48% 333 1.21% /stats/usage_201506.html
10 400 0.35% 318 1.16% /stats/usage_201809.html
11 347 0.30% 284 1.03% /stats/usage_201901.html
12 3733 3.28% 178 0.65% /contact_en.html
13 216 0.19% 173 0.63% /stats/usage_201805.html
14 208 0.18% 167 0.61% /stats/usage_201903.html
15 333 0.29% 134 0.49% /stats/usage_201710.html
16 260 0.23% 122 0.44% /remorque_moto_cyclope_2.html
17 983 0.86% 88 0.32% /contact_fr.html
18 91 0.08% 83 0.30% http://cyclope2000.com/
19 133 0.12% 57 0.21% /motorcycle_trailer_cyclops_1.html
20 114 0.10% 50 0.18% /stats/usage_201810.html
21 52 0.05% 49 0.18% /stats/ref_201504.html
22 14770 12.97% 49 0.18% /stats/usage_201708.html
23 126 0.11% 48 0.17% /motorcycle_trailer_cyclops_2.html
24 51 0.04% 46 0.17% /stats/ref_201511.html
25 46 0.04% 46 0.17% http://www.cyclope2000.com/
26 70 0.06% 42 0.15% /stats/usage_201808.html
27 178 0.16% 34 0.12% /remorque_moto_cyclope_1.html
28 109 0.10% 25 0.09% /accessoires.html
29 29 0.03% 24 0.09% /stats/ref_201505.html
30 26 0.02% 23 0.08% /stats/ref_201503.html
31 21 0.02% 21 0.08% /stats/ref_201507.html
32 68 0.06% 18 0.07% /accessories.html
33 29 0.03% 18 0.07% /stats/usage_201807.html
34 19 0.02% 17 0.06% /photos/Cyclope 2003/diapo 2003/slides/CYCLOPE.html
35 17 0.01% 17 0.06% /stats/ref_201506.html
36 21 0.02% 16 0.06% /stats/usage_200609.html
37 17 0.01% 14 0.05% /photos/
38 16 0.01% 14 0.05% /stats/ref_201412.html
39 16 0.01% 14 0.05% /stats/ref_201509.html
40 17 0.01% 14 0.05% /stats/usage_201304.html
41 14 0.01% 14 0.05% /stats/usage_201309.html
42 19 0.02% 13 0.05% /stats/usage_200901.html
43 16 0.01% 13 0.05% /stats/usage_201207.html
44 16 0.01% 13 0.05% /stats/usage_201302.html
45 14 0.01% 12 0.04% /photos/slides/picture 1 2007.html
46 16 0.01% 12 0.04% /stats/ref_200812.html
47 16 0.01% 12 0.04% /stats/usage_200506.html
48 13 0.01% 12 0.04% /stats/usage_201806.html
49 18 0.02% 11 0.04% /photos/Cyclope 2007/
50 14 0.01% 11 0.04% /stats/ref_201711.html

Top 50 of 717 Total Exit Pages
# Hits Visits URL
1 25181 22.12% 15112 55.24% /
2 3733 3.28% 2911 10.64% /contact_en.html
3 1931 1.70% 1437 5.25% /index_en.html
4 3962 3.48% 1075 3.93% /stats/
5 1099 0.97% 762 2.79% /index_fr.html
6 983 0.86% 657 2.40% /contact_fr.html
7 3514 3.09% 595 2.17% /stats/ref_201701.html
8 1729 1.52% 460 1.68% /stats/usage_201409.html
9 552 0.48% 333 1.22% /stats/usage_201506.html
10 347 0.30% 289 1.06% /stats/usage_201901.html
11 3436 3.02% 268 0.98% /stats/usage_201905.html
12 260 0.23% 175 0.64% /remorque_moto_cyclope_2.html
13 216 0.19% 168 0.61% /stats/usage_201805.html
14 400 0.35% 106 0.39% /stats/usage_201809.html
15 178 0.16% 104 0.38% /remorque_moto_cyclope_1.html
16 133 0.12% 91 0.33% /motorcycle_trailer_cyclops_1.html
17 91 0.08% 82 0.30% http://cyclope2000.com/
18 126 0.11% 68 0.25% /motorcycle_trailer_cyclops_2.html
19 109 0.10% 66 0.24% /accessoires.html
20 333 0.29% 56 0.20% /stats/usage_201710.html
21 68 0.06% 50 0.18% /accessories.html
22 52 0.05% 50 0.18% /stats/ref_201504.html
23 51 0.04% 48 0.18% /stats/ref_201511.html
24 14770 12.97% 48 0.18% /stats/usage_201708.html
25 46 0.04% 46 0.17% http://www.cyclope2000.com/
26 26 0.02% 23 0.08% /stats/ref_201503.html
27 29 0.03% 23 0.08% /stats/ref_201505.html
28 21 0.02% 22 0.08% /stats/ref_201507.html
29 17 0.01% 16 0.06% /stats/ref_201506.html
30 19 0.02% 15 0.05% /photos/Cyclope 2003/diapo 2003/slides/CYCLOPE.html
31 16 0.01% 15 0.05% /stats/ref_201509.html
32 29 0.03% 15 0.05% /stats/usage_201807.html
33 208 0.18% 15 0.05% /stats/usage_201903.html
34 16 0.01% 14 0.05% /stats/ref_201412.html
35 375 0.33% 14 0.05% /stats/usage_201904.html
36 17 0.01% 13 0.05% /photos/
37 18 0.02% 13 0.05% /photos/Cyclope 2007/
38 16 0.01% 13 0.05% /stats/ref_200812.html
39 16 0.01% 13 0.05% /stats/usage_200506.html
40 21 0.02% 13 0.05% /stats/usage_200609.html
41 70 0.06% 13 0.05% /stats/usage_201808.html
42 14 0.01% 12 0.04% /photos/slides/picture 1 2007.html
43 14 0.01% 12 0.04% /stats/ref_201711.html
44 19 0.02% 12 0.04% /stats/usage_200901.html
45 114 0.10% 12 0.04% /stats/usage_201810.html
46 13 0.01% 10 0.04% /photos/slides/r-king.html
47 11 0.01% 10 0.04% /stats/ref_201109.html
48 12 0.01% 10 0.04% /stats/ref_201410.html
49 13 0.01% 10 0.04% /stats/usage_200601.html
50 16 0.01% 10 0.04% /stats/usage_201207.html

Top 100 of 10945 Total Sites
# Hits Files KBytes Visits Hostname
1 3752 3.30% 3752 4.25% 1001894 12.73% 1 0.00% 113.0.32.70.hosted.by.gigenet.com
2 3186 2.80% 3186 3.61% 225316 2.86% 536 1.93% 5-1-15-143.datagroup.ua
3 2440 2.14% 2440 2.76% 651551 8.28% 9 0.03% 199.116.115.138
4 2174 1.91% 199 0.23% 2910 0.04% 133 0.48% 208-104-148-250.cgnat.rkhlsc.dyn.comporium.net
5 2041 1.79% 2041 2.31% 545007 6.93% 4 0.01% 122.0.32.70.hosted.by.gigenet.com
6 1922 1.69% 1922 2.18% 20067 0.26% 360 1.29% vm285692.had.su
7 1631 1.43% 1631 1.85% 2270 0.03% 7 0.03% 195.206.107.147
8 1616 1.42% 1616 1.83% 2249 0.03% 360 1.29% 5.188.210.3
9 1362 1.20% 126 0.14% 1842 0.02% 77 0.28% c-76-115-49-164.hsd1.or.comcast.net
10 1231 1.08% 159 0.18% 3910 0.05% 65 0.23% d104-157-47-241.abhsia.telus.net
11 1187 1.04% 1187 1.34% 1652 0.02% 124 0.45% 10.191.129.5.edinos.ru
12 1155 1.01% 1155 1.31% 1607 0.02% 1 0.00% 176.70.120.146.static.unetcom.ru
13 1145 1.01% 945 1.07% 94878 1.21% 99 0.36% 216.244.66.243
14 1056 0.93% 96 0.11% 1404 0.02% 65 0.23% 166.230.72.48
15 1014 0.89% 122 0.14% 1868 0.02% 73 0.26% 24-142-88-219.hy.cgocable.ca
16 968 0.85% 88 0.10% 1287 0.02% 82 0.29% c-73-31-17-113.hsd1.va.comcast.net
17 954 0.84% 954 1.08% 254746 3.24% 1 0.00% 58.0.32.70.hosted.by.gigenet.com
18 880 0.77% 880 1.00% 234986 2.99% 3 0.01% 199.116.115.142
19 814 0.71% 74 0.08% 1082 0.01% 63 0.23% 98.203.171.184.cpe.seasidehighspeed.com
20 812 0.71% 812 0.92% 125685 1.60% 305 1.10% 5.188.210.23
21 806 0.71% 806 0.91% 215226 2.74% 4 0.01% 199.116.115.144
22 786 0.69% 786 0.89% 121503 1.54% 289 1.04% 5.188.210.19
23 709 0.62% 709 0.80% 101799 1.29% 280 1.01% 5.188.210.78
24 706 0.62% 706 0.80% 101505 1.29% 255 0.92% 5.188.210.80
25 682 0.60% 682 0.77% 98054 1.25% 227 0.82% 5.188.210.72
26 680 0.60% 680 0.77% 97767 1.24% 321 1.15% 5.188.210.77
27 644 0.57% 59 0.07% 863 0.01% 53 0.19% 216-211-107-112.dynamic.tbaytel.net
28 616 0.54% 616 0.70% 88565 1.13% 286 1.03% 5.188.210.74
29 613 0.54% 613 0.69% 88272 1.12% 258 0.93% 5.188.210.76
30 588 0.52% 588 0.67% 84540 1.07% 262 0.94% 5.188.210.75
31 560 0.49% 560 0.63% 80514 1.02% 240 0.86% 5.188.210.73
32 534 0.47% 534 0.60% 76776 0.98% 246 0.88% 5.188.210.71
33 526 0.46% 526 0.60% 140457 1.78% 2 0.01% 199.116.115.136
34 498 0.44% 498 0.56% 132981 1.69% 3 0.01% 104.200.153.85
35 488 0.43% 48 0.05% 695 0.01% 39 0.14% 24-226-181-215.tr.cgocable.ca
36 488 0.43% 488 0.55% 5095 0.06% 7 0.03% mm-52-203-84-93.mogilev.dynamic.pppoe.byfly.by
37 475 0.42% 475 0.54% 661 0.01% 4 0.01% 89.238.178.75
38 462 0.41% 42 0.05% 645 0.01% 36 0.13% modemcable093.35-178-173.mc.videotron.ca
39 454 0.40% 454 0.51% 121231 1.54% 3 0.01% 104.200.153.82
40 450 0.40% 450 0.51% 120163 1.53% 3 0.01% 199.116.115.131
41 440 0.39% 40 0.05% 585 0.01% 30 0.11% 230.sub-174-209-20.myvzw.com
42 396 0.35% 36 0.04% 527 0.01% 32 0.12% 141.sub-174-209-34.myvzw.com
43 343 0.30% 343 0.39% 91591 1.16% 1 0.00% 199.116.115.133
44 341 0.30% 0 0.00% 7 0.00% 0 0.00% d154-20-203-4.bchsia.telus.net
45 330 0.29% 30 0.03% 439 0.01% 27 0.10% 144.sub-174-209-21.myvzw.com
46 330 0.29% 30 0.03% 439 0.01% 18 0.06% 66.152.158.213
47 325 0.29% 325 0.37% 22785 0.29% 58 0.21% ratail.datagroup.ua
48 310 0.27% 310 0.35% 431 0.01% 47 0.17% 37-115-188-154.broadband.kyivstar.net
49 306 0.27% 306 0.35% 51128 0.65% 143 0.51% 5.188.210.20
50 300 0.26% 300 0.34% 81164 1.03% 94 0.34% dedic1264.hidehost.net
51 297 0.26% 27 0.03% 395 0.01% 21 0.08% 149.sub-174-209-22.myvzw.com
52 293 0.26% 293 0.33% 49949 0.63% 146 0.53% 5.188.210.57
53 287 0.25% 287 0.33% 48557 0.62% 145 0.52% 5.188.210.61
54 271 0.24% 271 0.31% 46008 0.58% 132 0.47% 5.188.210.36
55 267 0.23% 267 0.30% 44617 0.57% 138 0.50% 5.188.210.242
56 265 0.23% 265 0.30% 44330 0.56% 130 0.47% 5.188.210.58
57 264 0.23% 24 0.03% 351 0.00% 20 0.07% 69.60.78.40
58 264 0.23% 24 0.03% 369 0.00% 23 0.08% modemcable113.210-160-184.mc.videotron.ca
59 264 0.23% 0 0.00% 5 0.00% 0 0.00% slampq2026w-lp140-01-70-55-100-116.dsl.bell.ca
60 252 0.22% 252 0.29% 351 0.00% 48 0.17% 46-118-153-62.broadband.kyivstar.net
61 246 0.22% 246 0.28% 65689 0.83% 1 0.00% 199.116.115.140
62 246 0.22% 246 0.28% 66555 0.85% 234 0.84% dedic1280.hidehost.net
63 234 0.21% 22 0.02% 125 0.00% 19 0.07% host34-15-dynamic.31-79-r.retail.telecomitalia.it
64 220 0.19% 20 0.02% 293 0.00% 17 0.06% 166.sub-174-209-26.myvzw.com
65 219 0.19% 219 0.25% 58479 0.74% 1 0.00% 199.116.115.135
66 211 0.19% 211 0.24% 32593 0.41% 89 0.32% 5.188.210.22
67 209 0.18% 209 0.24% 291 0.00% 51 0.18% 221.228.101.146
68 204 0.18% 204 0.23% 54474 0.69% 2 0.01% 199.116.115.146
69 203 0.18% 203 0.23% 54207 0.69% 1 0.00% 104.200.153.100
70 203 0.18% 203 0.23% 0 0.00% 5 0.02% l37-193-63-79.novotelecom.ru
71 201 0.18% 201 0.23% 2099 0.03% 21 0.08% 134-249-147-157.broadband.kyivstar.net
72 199 0.17% 199 0.23% 53139 0.68% 2 0.01% 199.116.115.143
73 193 0.17% 193 0.22% 51537 0.65% 1 0.00% 199.116.115.145
74 192 0.17% 19 0.02% 353 0.00% 17 0.06% 206.186.186.248
75 187 0.16% 17 0.02% 249 0.00% 9 0.03% 107.77.97.47
76 187 0.16% 17 0.02% 249 0.00% 16 0.06% c-71-202-203-235.hsd1.ca.comcast.net
77 187 0.16% 176 0.20% 6220 0.08% 8 0.03% gdmrpq3602w-lp130-02-76-71-127-56.dsl.bell.ca
78 187 0.16% 17 0.02% 261 0.00% 16 0.06% modemcable162.180-59-74.mc.videotron.ca
79 187 0.16% 17 0.02% 249 0.00% 16 0.06% pool-96-255-103-83.washdc.fios.verizon.net
80 185 0.16% 185 0.21% 49400 0.63% 1 0.00% 199.116.115.141
81 181 0.16% 170 0.19% 9458 0.12% 7 0.03% cpef0f2493a91d3-cmf0f2493a91d0.cpe.net.cable.rogers.com
82 176 0.15% 16 0.02% 234 0.00% 16 0.06% d66-222-241-190.abhsia.telus.net
83 176 0.15% 16 0.02% 234 0.00% 16 0.06% ip-178-203-233-101.hsi10.unitymediagroup.de
84 165 0.14% 15 0.02% 219 0.00% 8 0.03% 107.77.97.17
85 161 0.14% 161 0.18% 1174 0.01% 33 0.12% 198.134.156.2
86 159 0.14% 9 0.01% 140 0.00% 9 0.03% 142.169.78.60
87 154 0.14% 14 0.02% 205 0.00% 9 0.03% 107.77.97.48
88 154 0.14% 14 0.02% 78 0.00% 14 0.05% 194.103.203.250
89 154 0.14% 14 0.02% 205 0.00% 14 0.05% c-67-183-160-45.hsd1.wa.comcast.net
90 151 0.13% 146 0.17% 7600 0.10% 4 0.01% modemcable130.37-48-24.mc.videotron.ca
91 146 0.13% 146 0.17% 556 0.01% 126 0.45% gemini.conpoint.com
92 145 0.13% 145 0.16% 38719 0.49% 1 0.00% 31.0.32.70.hosted.by.gigenet.com
93 145 0.13% 145 0.16% 202 0.00% 2 0.01% 89.238.178.35
94 142 0.12% 122 0.14% 4560 0.06% 5 0.02% xplr-208-114-155-154.xplornet.com
95 140 0.12% 0 0.00% 3 0.00% 3 0.01% 178235146135.dynamic-zab-01.vectranet.pl
96 136 0.12% 16 0.02% 245 0.00% 5 0.02% sconpq1802w-lp140-02-67-68-141-240.dsl.bell.ca
97 133 0.12% 63 0.07% 2000 0.03% 30 0.11% crawl-66-249-69-216.googlebot.com
98 132 0.12% 12 0.01% 176 0.00% 11 0.04% 209-15-94-162.static.cgocable.ca
99 132 0.12% 132 0.15% 184 0.00% 23 0.08% 226-136-172-163.rev.cloud.scaleway.com
100 132 0.12% 132 0.15% 184 0.00% 11 0.04% 68-68-158-51.rev.cloud.scaleway.com

Top 10 of 10945 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3752 3.30% 3752 4.25% 1001894 12.73% 1 0.00% 113.0.32.70.hosted.by.gigenet.com
2 2440 2.14% 2440 2.76% 651551 8.28% 9 0.03% 199.116.115.138
3 2041 1.79% 2041 2.31% 545007 6.93% 4 0.01% 122.0.32.70.hosted.by.gigenet.com
