Usage Statistics for cyclope2000.com

Summary Period: May 2014
Generated 01-Jun-2014 00:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 86568
Total Files 82900
Total Pages 68726
Total Visits 7702
Total KBytes 8121712
Total Unique Sites 2294
Total Unique URLs 1173
Total Unique Referrers 4145
Total Unique User Agents 620
. Avg Max
Hits per Hour 116 341
Hits per Day 2792 4264
Files per Day 2674 4133
Pages per Day 2216 3508
Visits per Day 248 350
KBytes per Day 261991 450637
Hits by Response Code
Code 200 - OK 82900
Code 206 - Partial Content 186
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1190
Code 400 - Bad Request 1
Code 403 - Forbidden 101
Code 404 - Not Found 2181
Code 405 - Method Not Allowed 2
Code 415 - Unsupported Media Type 4

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 1699 1.96% 1560 1.88% 1087 1.58% 326 4.23% 146 6.36% 54715 0.67%
2 1562 1.80% 1473 1.78% 1159 1.69% 286 3.71% 139 6.06% 72767 0.90%
3 1957 2.26% 1865 2.25% 1522 2.21% 226 2.93% 117 5.10% 109840 1.35%
4 3134 3.62% 3036 3.66% 2381 3.46% 194 2.52% 127 5.54% 285050 3.51%
5 4000 4.62% 3893 4.70% 3437 5.00% 236 3.06% 133 5.80% 394144 4.85%
6 3308 3.82% 3187 3.84% 2722 3.96% 211 2.74% 124 5.41% 287891 3.54%
7 3430 3.96% 3322 4.01% 3050 4.44% 274 3.56% 122 5.32% 322162 3.97%
8 3872 4.47% 3729 4.50% 3433 5.00% 269 3.49% 143 6.23% 354472 4.36%
9 3934 4.54% 3796 4.58% 3425 4.98% 261 3.39% 116 5.06% 376474 4.64%
10 3848 4.45% 3709 4.47% 3508 5.10% 325 4.22% 108 4.71% 389351 4.79%
11 3901 4.51% 3762 4.54% 3221 4.69% 254 3.30% 118 5.14% 409292 5.04%
12 3427 3.96% 3329 4.02% 2901 4.22% 263 3.41% 143 6.23% 392885 4.84%
13 2344 2.71% 2222 2.68% 1705 2.48% 244 3.17% 119 5.19% 297413 3.66%
14 2893 3.34% 2793 3.37% 2532 3.68% 304 3.95% 121 5.27% 333345 4.10%
15 4264 4.93% 4133 4.99% 3476 5.06% 307 3.99% 148 6.45% 412217 5.08%
16 3908 4.51% 3801 4.59% 3485 5.07% 259 3.36% 114 4.97% 397019 4.89%
17 3914 4.52% 3809 4.59% 3267 4.75% 234 3.04% 144 6.28% 400898 4.94%
18 4035 4.66% 3952 4.77% 3437 5.00% 209 2.71% 148 6.45% 450637 5.55%
19 2825 3.26% 2749 3.32% 2360 3.43% 210 2.73% 149 6.50% 317289 3.91%
20 2251 2.60% 2097 2.53% 1554 2.26% 247 3.21% 178 7.76% 117484 1.45%
21 2105 2.43% 2007 2.42% 1586 2.31% 193 2.51% 117 5.10% 203420 2.50%
22 1877 2.17% 1673 2.02% 1022 1.49% 202 2.62% 138 6.02% 102945 1.27%
23 1735 2.00% 1630 1.97% 1242 1.81% 185 2.40% 111 4.84% 110460 1.36%
24 1821 2.10% 1705 2.06% 1194 1.74% 245 3.18% 148 6.45% 183048 2.25%
25 1577 1.82% 1448 1.75% 962 1.40% 190 2.47% 112 4.88% 178944 2.20%
26 3579 4.13% 3475 4.19% 2658 3.87% 242 3.14% 134 5.84% 307016 3.78%
27 2445 2.82% 2333 2.81% 1767 2.57% 230 2.99% 137 5.97% 241472 2.97%
28 1481 1.71% 1385 1.67% 1182 1.72% 252 3.27% 143 6.23% 179643 2.21%
29 1936 2.24% 1805 2.18% 1284 1.87% 277 3.60% 122 5.32% 159007 1.96%
30 1683 1.94% 1515 1.83% 1106 1.61% 303 3.93% 137 5.97% 137162 1.69%
31 1823 2.11% 1707 2.06% 1061 1.54% 350 4.54% 136 5.93% 143251 1.76%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3045 3.52% 95 2966 3.58% 91 2831 4.12% 10314 319726 3.94%
1 102 3176 3.67% 99 3085 3.72% 90 2793 4.06% 10796 334691 4.12%
2 96 2978 3.44% 93 2901 3.50% 87 2708 3.94% 10699 331673 4.08%
3 106 3296 3.81% 101 3139 3.79% 89 2782 4.05% 10397 322303 3.97%
4 91 2837 3.28% 89 2768 3.34% 81 2540 3.70% 9292 288042 3.55%
5 101 3153 3.64% 97 3019 3.64% 84 2613 3.80% 9372 290547 3.58%
6 107 3347 3.87% 101 3153 3.80% 85 2649 3.85% 10158 314910 3.88%
7 116 3603 4.16% 110 3433 4.14% 89 2772 4.03% 10227 317041 3.90%
8 113 3520 4.07% 107 3327 4.01% 85 2649 3.85% 10253 317828 3.91%
9 121 3777 4.36% 115 3574 4.31% 84 2621 3.81% 10547 326955 4.03%
10 111 3458 3.99% 106 3312 4.00% 85 2646 3.85% 10376 321656 3.96%
11 131 4062 4.69% 123 3837 4.63% 95 2956 4.30% 11655 361303 4.45%
12 126 3934 4.54% 119 3709 4.47% 92 2854 4.15% 11614 360048 4.43%
13 139 4331 5.00% 132 4095 4.94% 102 3185 4.63% 12266 380260 4.68%
14 129 4021 4.64% 122 3809 4.59% 101 3131 4.56% 11573 358755 4.42%
15 132 4097 4.73% 126 3932 4.74% 98 3058 4.45% 11589 359252 4.42%
16 125 3891 4.49% 120 3746 4.52% 98 3059 4.45% 11362 352225 4.34%
17 121 3780 4.37% 117 3651 4.40% 94 2916 4.24% 11279 349639 4.30%
18 124 3874 4.48% 119 3706 4.47% 97 3025 4.40% 10968 340014 4.19%
19 121 3754 4.34% 115 3580 4.32% 99 3081 4.48% 11222 347878 4.28%
20 125 3878 4.48% 121 3759 4.53% 101 3132 4.56% 11406 353574 4.35%
21 121 3752 4.33% 118 3659 4.41% 93 2912 4.24% 11442 354691 4.37%
22 110 3416 3.95% 106 3287 3.97% 91 2833 4.12% 11320 350910 4.32%
23 115 3588 4.14% 111 3453 4.17% 96 2980 4.34% 11864 367790 4.53%

Top 100 of 1173 Total URLs
# Hits KBytes URL
1 24795 28.64% 245669 3.02% /stats/
2 14802 17.10% 3916544 48.22% /stats/usage_201404.html
3 7479 8.64% 125673 1.55% /stats/ref_201206.html
4 7204 8.32% 1937289 23.85% /stats/usage_201401.html
5 2210 2.55% 26745 0.33% /
6 1318 1.52% 353353 4.35% /stats/usage_201310.html
7 950 1.10% 26 0.00% /robots.txt
8 829 0.96% 108141 1.33% /stats/ref_201401.html
9 700 0.81% 13379 0.16% /stats/ref_201302.html
10 664 0.77% 22693 0.28% /stats/ref_201303.html
11 565 0.65% 147096 1.81% /stats/usage_200805.html
12 551 0.64% 2652 0.03% /js/jquery.nav.js
13 542 0.63% 3571 0.04% /js/jquery.easing.min.js
14 542 0.63% 47302 0.58% /js/jquery.min.js
15 539 0.62% 1722 0.02% /js/slabtext.min.js
16 537 0.62% 1225 0.02% /js/jquery.scrollto.min.js
17 534 0.62% 671 0.01% /js/main.js
18 516 0.60% 95 0.00% /css/main.css
19 513 0.59% 5647 0.07% /css/style.css
20 510 0.59% 5845 0.07% /css/buttons.css
21 510 0.59% 1209 0.01% /css/normalize.css
22 508 0.59% 10559 0.13% /css/grid.css
23 506 0.58% 2932 0.04% /css/table.css
24 505 0.58% 10279 0.13% /css/font-awesome/css/font-awesome.css
25 473 0.55% 96369 1.19% /css/Open_Sans/OpenSans-Regular.ttf
26 319 0.37% 9580 0.12% /stats/ref_201011.html
27 240 0.28% 10023 0.12% /css/font-awesome/fonts/fontawesome-webfont.woff
28 231 0.27% 61774 0.76% /stats/usage_201304.html
29 181 0.21% 4005 0.05% /stats/ref_201211.html
30 136 0.16% 4813 0.06% /css/font-awesome/fonts/fontawesome-webfont.eot
31 114 0.13% 2076 0.03% /stats/ref_201203.html
32 112 0.13% 1331 0.02% /index_fr.html
33 110 0.13% 714 0.01% /photos/
34 103 0.12% 70216 0.86% /images/plans_et_desins.pdf
35 78 0.09% 3913 0.05% /stats/usage_201405.html
36 71 0.08% 739 0.01% /index_en.html
37 69 0.08% 4832 0.06% /stats/ref_201304.html
38 67 0.08% 3480 0.04% /stats/ref_201109.html
39 66 0.08% 531 0.01% /photos/Cyclope 2003/Atelier
40 61 0.07% 530 0.01% /stats/ref_200506.html
41 56 0.06% 81 0.00% /photos/res/styles.css
42 55 0.06% 14721 0.18% /stats/usage_200808.html
43 52 0.06% 6584 0.08% /stats/usage_201103.html
44 49 0.06% 1406 0.02% /stats/ref_201107.html
45 45 0.05% 5793 0.07% /stats/ref_201306.html
46 40 0.05% 1006 0.01% /stats/ref_201204.html
47 39 0.05% 851 0.01% /stats/ref_201205.html
48 38 0.04% 10052 0.12% /stats/usage_201402.html\r
49 37 0.04% 6136 0.08% /stats/usage_200404.html
50 35 0.04% 81310 1.00% /RideInn_Demo_Francais.swf
51 35 0.04% 1045 0.01% /stats/ref_201012.html
52 34 0.04% 225 0.00% /photos/index2.html
53 32 0.04% 8524 0.10% /stats/usage_201203.html
54 31 0.04% 5608 0.07% /stats/usage_200409.html
55 30 0.03% 126 0.00% /photos/slides/groupe1.html
56 30 0.03% 7963 0.10% /stats/usage_201201.html
57 30 0.03% 7923 0.10% /stats/usage_201311.html
58 29 0.03% 117 0.00% /photos/Cyclope 2004/Aout 2004/
59 29 0.03% 51 0.00% /photos/Cyclope 2005/diapo 2005/
60 29 0.03% 124 0.00% /photos/Diapo Photos 2006/slides/pierre bourdon.html
61 29 0.03% 6184 0.08% /stats/usage_200506.html
62 29 0.03% 7726 0.10% /stats/usage_201403.html
63 28 0.03% 157 0.00% /photos/Cyclope 2003/diapo 2003/index3.html
64 28 0.03% 34 0.00% /photos/Cyclope 2005/janvier 2005/slides/CYCLOPE sport.html
65 27 0.03% 4972 0.06% /stats/usage_200411.html
66 26 0.03% 350 0.00% /stats/ref_201301.html
67 26 0.03% 6808 0.08% /stats/usage_201302.html
68 25 0.03% 109 0.00% /photos/Cyclope 2003/diapo 2003/slides/Dsci0235.html
69 25 0.03% 84 0.00% /photos/Cyclope 2007/
70 25 0.03% 46 0.00% /photos/slides/motoguzzi.html
71 25 0.03% 105 0.00% /photos/slides/vulcan800.html
72 25 0.03% 519 0.01% /stats/ref_200808.html
73 25 0.03% 497 0.01% /stats/ref_200810.html
74 25 0.03% 4304 0.05% /stats/usage_200403.html
75 25 0.03% 6670 0.08% /stats/usage_201301.html
76 24 0.03% 93 0.00% /photos/Cyclope 2002/slides/2002j.html
77 24 0.03% 49 0.00% /photos/res/
78 24 0.03% 315 0.00% /stats/ref_200609.html
79 24 0.03% 5476 0.07% /stats/usage_200509.html
80 24 0.03% 6027 0.07% /stats/usage_201206.html
81 23 0.03% 319 0.00% /stats/ref_200702.html
82 23 0.03% 324 0.00% /stats/ref_200703.html
83 23 0.03% 285 0.00% /stats/ref_200705.html
84 22 0.03% 210 0.00% /stats/ref_200706.html
85 22 0.03% 270 0.00% /stats/ref_200804.html
86 22 0.03% 3785 0.05% /stats/usage_200405.html
87 21 0.02% 1654 0.02% /css/font-awesome/fonts/fontawesome-webfont.ttf
88 21 0.02% 89 0.00% /photos/Cyclope 2002/diapo 2002/slides/2002g.html
89 21 0.02% 87 0.00% /photos/Cyclope 2005/janvier 2005/slides/DSCI0027.html
90 21 0.02% 218 0.00% /stats/ref_200601.html
91 21 0.02% 3840 0.05% /stats/usage_200311.html
92 21 0.02% 1326 0.02% http://cyclope2000.com/stats/usage_201405.html
93 20 0.02% 84 0.00% /photos/Cyclope 2004/juillet 2004/slides/Photo Juin 2004 003.html
94 20 0.02% 135 0.00% /photos/Cyclope 2005/janvier 2005/
95 20 0.02% 34 0.00% /photos/slides/Kawa Cyclope 2.html
96 20 0.02% 38 0.00% /sitechecker/
97 20 0.02% 189 0.00% /stats/ref_200707.html
98 20 0.02% 1287 0.02% /stats/ref_201108.html
99 19 0.02% 137 0.00% /photos/Diapo Photos 2006/index3.html
100 19 0.02% 4415 0.05% /stats/usage_200603.html

Top 10 of 1173 Total URLs By KBytes
# Hits KBytes URL
1 14802 17.10% 3916544 48.22% /stats/usage_201404.html
2 7204 8.32% 1937289 23.85% /stats/usage_201401.html
3 1318 1.52% 353353 4.35% /stats/usage_201310.html
4 24795 28.64% 245669 3.02% /stats/
5 565 0.65% 147096 1.81% /stats/usage_200805.html
6 7479 8.64% 125673 1.55% /stats/ref_201206.html
7 829 0.96% 108141 1.33% /stats/ref_201401.html
8 473 0.55% 96369 1.19% /css/Open_Sans/OpenSans-Regular.ttf
9 35 0.04% 81310 1.00% /RideInn_Demo_Francais.swf
10 103 0.12% 70216 0.86% /images/plans_et_desins.pdf

Top 50 of 595 Total Entry Pages
# Hits Visits URL
1 2210 2.55% 1214 16.44% /
2 24795 28.64% 824 11.16% /stats/
3 700 0.81% 651 8.81% /stats/ref_201302.html
4 319 0.37% 211 2.86% /stats/ref_201011.html
5 664 0.77% 204 2.76% /stats/ref_201303.html
6 7204 8.32% 183 2.48% /stats/usage_201401.html
7 181 0.21% 149 2.02% /stats/ref_201211.html
8 1318 1.52% 99 1.34% /stats/usage_201310.html
9 829 0.96% 97 1.31% /stats/ref_201401.html
10 7479 8.64% 82 1.11% /stats/ref_201206.html
11 78 0.09% 67 0.91% /stats/usage_201405.html
12 114 0.13% 64 0.87% /stats/ref_201203.html
13 67 0.08% 59 0.80% /stats/ref_201109.html
14 66 0.08% 58 0.79% /photos/Cyclope 2003/Atelier
15 14802 17.10% 53 0.72% /stats/usage_201404.html
16 565 0.65% 48 0.65% /stats/usage_200805.html
17 61 0.07% 41 0.56% /stats/ref_200506.html
18 110 0.13% 32 0.43% /photos/
19 35 0.04% 32 0.43% /stats/ref_201012.html
20 55 0.06% 31 0.42% /stats/usage_200808.html
21 231 0.27% 31 0.42% /stats/usage_201304.html
22 45 0.05% 27 0.37% /stats/ref_201306.html
23 69 0.08% 26 0.35% /stats/ref_201304.html
24 29 0.03% 25 0.34% /photos/Diapo Photos 2006/slides/pierre bourdon.html
25 30 0.03% 25 0.34% /stats/usage_201311.html
26 71 0.08% 24 0.32% /index_en.html
27 23 0.03% 20 0.27% /stats/ref_200702.html
28 23 0.03% 20 0.27% /stats/ref_200703.html
29 26 0.03% 20 0.27% /stats/ref_201301.html
30 28 0.03% 19 0.26% /photos/Cyclope 2005/janvier 2005/slides/CYCLOPE sport.html
31 22 0.03% 19 0.26% /stats/ref_200706.html
32 22 0.03% 19 0.26% /stats/ref_200804.html
33 25 0.03% 19 0.26% /stats/ref_200808.html
34 21 0.02% 19 0.26% http://cyclope2000.com/stats/usage_201405.html
35 112 0.13% 18 0.24% /index_fr.html
36 25 0.03% 17 0.23% /photos/slides/motoguzzi.html
37 49 0.06% 17 0.23% /stats/ref_201107.html
38 29 0.03% 17 0.23% /stats/usage_201403.html
39 16 0.02% 15 0.20% /photos/Cyclope 2003/diapo 2003/
40 34 0.04% 15 0.20% /photos/index2.html
41 20 0.02% 15 0.20% /photos/slides/Kawa Cyclope 2.html
42 20 0.02% 15 0.20% /stats/ref_200707.html
43 24 0.03% 15 0.20% /stats/usage_200509.html
44 24 0.03% 14 0.19% /photos/res/
45 21 0.02% 14 0.19% /stats/ref_200601.html
46 24 0.03% 14 0.19% /stats/ref_200609.html
47 20 0.02% 14 0.19% /stats/ref_201108.html
48 15 0.02% 14 0.19% /stats/ref_201201.html
49 32 0.04% 14 0.19% /stats/usage_201203.html
50 29 0.03% 13 0.18% /photos/Cyclope 2004/Aout 2004/

Top 50 of 595 Total Exit Pages
# Hits Visits URL
1 2210 2.55% 1076 14.68% /
2 24795 28.64% 944 12.88% /stats/
3 700 0.81% 654 8.92% /stats/ref_201302.html
4 319 0.37% 213 2.91% /stats/ref_201011.html
5 664 0.77% 205 2.80% /stats/ref_201303.html
6 181 0.21% 159 2.17% /stats/ref_201211.html
7 112 0.13% 94 1.28% /index_fr.html
8 829 0.96% 88 1.20% /stats/ref_201401.html
9 1318 1.52% 88 1.20% /stats/usage_201310.html
10 7479 8.64% 80 1.09% /stats/ref_201206.html
11 78 0.09% 68 0.93% /stats/usage_201405.html
12 114 0.13% 67 0.91% /stats/ref_201203.html
13 7204 8.32% 64 0.87% /stats/usage_201401.html
14 67 0.08% 58 0.79% /stats/ref_201109.html
15 71 0.08% 57 0.78% /index_en.html
16 66 0.08% 55 0.75% /photos/Cyclope 2003/Atelier
17 14802 17.10% 53 0.72% /stats/usage_201404.html
18 565 0.65% 48 0.65% /stats/usage_200805.html
19 61 0.07% 43 0.59% /stats/ref_200506.html
20 69 0.08% 41 0.56% /stats/ref_201304.html
21 110 0.13% 34 0.46% /photos/
22 55 0.06% 32 0.44% /stats/usage_200808.html
23 35 0.04% 31 0.42% /stats/ref_201012.html
24 231 0.27% 31 0.42% /stats/usage_201304.html
25 49 0.06% 27 0.37% /stats/ref_201107.html
26 29 0.03% 25 0.34% /photos/Diapo Photos 2006/slides/pierre bourdon.html
27 30 0.03% 24 0.33% /stats/usage_201201.html
28 30 0.03% 24 0.33% /stats/usage_201311.html
29 26 0.03% 22 0.30% /stats/ref_201301.html
30 28 0.03% 21 0.29% /photos/Cyclope 2005/janvier 2005/slides/CYCLOPE sport.html
31 23 0.03% 21 0.29% /stats/ref_200702.html
32 25 0.03% 21 0.29% /stats/ref_200808.html
33 24 0.03% 20 0.27% /photos/res/
34 22 0.03% 20 0.27% /stats/ref_200706.html
35 23 0.03% 19 0.26% /stats/ref_200703.html
36 45 0.05% 19 0.26% /stats/ref_201306.html
37 34 0.04% 18 0.25% /photos/index2.html
38 21 0.02% 17 0.23% http://cyclope2000.com/stats/usage_201405.html
39 25 0.03% 16 0.22% /photos/slides/motoguzzi.html
40 22 0.03% 16 0.22% /stats/ref_200804.html
41 25 0.03% 15 0.20% /photos/slides/vulcan800.html
42 21 0.02% 15 0.20% /stats/ref_200601.html
43 20 0.02% 15 0.20% /stats/ref_200707.html
44 24 0.03% 14 0.19% /stats/ref_200609.html
45 20 0.02% 14 0.19% /stats/ref_201108.html
46 20 0.02% 13 0.18% /photos/slides/Kawa Cyclope 2.html
47 18 0.02% 13 0.18% /stats/ref_200602.html
48 29 0.03% 12 0.16% /photos/Cyclope 2004/Aout 2004/
49 14 0.02% 12 0.16% /stats/ref_200807.html
50 13 0.02% 12 0.16% /stats/ref_201106.html

Top 100 of 2294 Total Sites
# Hits Files KBytes Visits Hostname
1 15255 17.62% 15255 18.40% 3950569 48.64% 17 0.22% 31.184.238.164
2 14675 16.95% 14675 17.70% 1418634 17.47% 16 0.21% 139.46-150-103.bras2.donapex.net
3 5778 6.67% 5778 6.97% 97103 1.20% 6 0.08% 81.198.0.57
4 4953 5.72% 4953 5.97% 477018 5.87% 205 2.66% vpnf5-nat-217-226.vnet.dn.ua
5 3873 4.47% 3873 4.67% 504436 6.21% 202 2.62% 180.220-pool.nikopol.net
6 2953 3.41% 2953 3.56% 29282 0.36% 206 2.67% ppp-46-33-247-139.wildpark.net
7 2667 3.08% 2667 3.22% 26446 0.33% 135 1.75% 193.19.134.54
8 1664 1.92% 1664 2.01% 27965 0.34% 44 0.57% 46.109.254.23
9 715 0.83% 715 0.86% 7090 0.09% 1 0.01% anon-35-39.vpn.ipredator.se
10 638 0.74% 526 0.63% 41657 0.51% 32 0.42% 95.215.0.27
11 564 0.65% 564 0.68% 5593 0.07% 4 0.05% 77.123.28.46
12 549 0.63% 549 0.66% 5444 0.07% 1 0.01% anon-34-84.vpn.ipredator.se
13 537 0.62% 282 0.34% 18299 0.23% 409 5.31% ptr.cnsat.com.cn
14 516 0.60% 335 0.40% 2797 0.03% 195 2.53% crawl-66-249-70-35.googlebot.com
15 495 0.57% 495 0.60% 64007 0.79% 225 2.92% 94.19.191.183.pool.sknt.ru
16 490 0.57% 490 0.59% 7104 0.09% 5 0.06% ppp91-76-209-175.pppoe.mtu-net.ru
17 425 0.49% 407 0.49% 6264 0.08% 92 1.19% 208.115.113.93
18 416 0.48% 378 0.46% 19616 0.24% 298 3.87% 183.60.212.152
19 400 0.46% 388 0.47% 4623 0.06% 106 1.38% 208-115-111-74-reverse.wowrack.com
20 387 0.45% 349 0.42% 18059 0.22% 298 3.87% 183.60.214.57
21 365 0.42% 328 0.40% 17656 0.22% 264 3.43% 183.60.213.57
22 362 0.42% 362 0.44% 3590 0.04% 1 0.01% anon-35-92.vpn.ipredator.se
23 324 0.37% 237 0.29% 21444 0.26% 51 0.66% ns416350.ip-37-187-144.eu
24 305 0.35% 305 0.37% 80433 0.99% 14 0.18% 91.250.15.69
25 283 0.33% 200 0.24% 14257 0.18% 19 0.25% 195.2.240.106
26 280 0.32% 271 0.33% 19053 0.23% 43 0.56% dedic345.hidehost.net
27 265 0.31% 261 0.31% 11658 0.14% 9 0.12% ip-173-231-106-226.static.fibrenoire.ca
28 254 0.29% 254 0.31% 2519 0.03% 64 0.83% ryeguy.xen.prgmr.com
29 240 0.28% 165 0.20% 8182 0.10% 25 0.32% modemcable234.142-70-69.static.videotron.ca
30 224 0.26% 224 0.27% 5689 0.07% 20 0.26% hosted-by.leaseweb.com
31 193 0.22% 143 0.17% 7887 0.10% 7 0.09% 187-53.dr.cgocable.ca
32 183 0.21% 181 0.22% 2625 0.03% 36 0.47% 109.106.138.198
33 180 0.21% 121 0.15% 6757 0.08% 3 0.04% modemcable094.20-83-70.mc.videotron.ca
34 171 0.20% 114 0.14% 5616 0.07% 7 0.09% bas1-troisrivieres32-3096575674.dsl.bell.ca
35 165 0.19% 165 0.20% 1636 0.02% 1 0.01% 77.123.28.15
36 162 0.19% 162 0.20% 43156 0.53% 25 0.32% 193.43.252.252
37 157 0.18% 157 0.19% 3096 0.04% 1 0.01% anon-45-229.vpn.ipredator.se
38 152 0.18% 145 0.17% 9175 0.11% 5 0.06% 67-84.cablevision.qc.ca
39 152 0.18% 148 0.18% 7802 0.10% 2 0.03% mctnnbsa51w-156034015105.dhcp-dynamic.fibreop.nb.bellaliant.net
40 147 0.17% 147 0.18% 2810 0.03% 147 1.91% 178-137-160-204-broadband.kyivstar.net
41 141 0.16% 141 0.17% 1398 0.02% 36 0.47% host-164-138-220-49.superhosting.bg
42 135 0.16% 135 0.16% 4266 0.05% 28 0.36% 193.150.120.14
43 131 0.15% 83 0.10% 945 0.01% 1 0.01% 71-20-31-36.war.clearwire-wmx.net
44 125 0.14% 117 0.14% 11244 0.14% 4 0.05% 188-180-243-138-static.dk.customer.tdc.net
45 110 0.13% 110 0.13% 29654 0.37% 6 0.08% 31.202.241.242.format-tv.net
46 110 0.13% 110 0.13% 29638 0.36% 3 0.04% static.70.249.40.188.clients.your-server.de
47 108 0.12% 90 0.11% 4299 0.05% 4 0.05% modemcable043.40-20-96.mc.videotron.ca
48 105 0.12% 103 0.12% 2266 0.03% 1 0.01% cpe788df7500bd1-cm788df7500bd0.cpe.net.cable.rogers.com
49 104 0.12% 104 0.13% 1031 0.01% 1 0.01% 176.122.118.209
50 100 0.12% 100 0.12% 992 0.01% 10 0.13% client-213-237.expressnikopol.net.ua
51 98 0.11% 86 0.10% 3610 0.04% 3 0.04% bas4-quebec14-1128558529.dsl.bell.ca
52 96 0.11% 96 0.12% 952 0.01% 5 0.06% client-213-158.expressnikopol.net.ua
53 90 0.10% 90 0.11% 892 0.01% 15 0.19% 193.109.199.62
54 89 0.10% 86 0.10% 3759 0.05% 3 0.04% modemcable141.210-131-66.mc.videotron.ca
55 87 0.10% 84 0.10% 3590 0.04% 3 0.04% 235-104.127-176.cust.bluewin.ch
56 87 0.10% 76 0.09% 800 0.01% 1 0.01% hlfxns0169w-142177070150.dhcp-dynamic.fibreop.ns.bellaliant.net
57 86 0.10% 86 0.10% 3767 0.05% 3 0.04% modemcable081.244-22-96.mc.videotron.ca
58 85 0.10% 75 0.09% 2774 0.03% 3 0.04% cable-52-50-230.b2b2c.ca
59 84 0.10% 84 0.10% 3608 0.04% 1 0.01% 184.151.112.58
60 84 0.10% 79 0.10% 856 0.01% 24 0.31% fetcher9-6.p.mail.ru
61 83 0.10% 74 0.09% 478 0.01% 34 0.44% fetcher9-5.p.mail.ru
62 82 0.09% 72 0.09% 4348 0.05% 35 0.45% fetcher9-4.p.mail.ru
63 82 0.09% 76 0.09% 639 0.01% 36 0.47% fetcher9.mail.ru
64 81 0.09% 45 0.05% 6778 0.08% 7 0.09% sol-fttb.10.123.118.46.sovam.net.ua
65 79 0.09% 76 0.09% 3281 0.04% 31 0.40% ns4009624.ip-192-99-4.net
66 78 0.09% 73 0.09% 2450 0.03% 32 0.42% fetcher9-2.p.mail.ru
67 77 0.09% 75 0.09% 763 0.01% 31 0.40% fetcher9-1.p.mail.ru
68 77 0.09% 29 0.03% 2742 0.03% 1 0.01% mail.groupecomet.com
69 75 0.09% 75 0.09% 9795 0.12% 15 0.19% 31.184.238.95
70 75 0.09% 75 0.09% 3440 0.04% 4 0.05% modemcable033.154-157-24.mc.videotron.ca
71 72 0.08% 72 0.09% 714 0.01% 1 0.01% 176.122.118.171
72 72 0.08% 72 0.09% 1754 0.02% 21 0.27% 178-137-161-105-broadband.kyivstar.net
73 72 0.08% 71 0.09% 6517 0.08% 2 0.03% 65.92.38.209
74 72 0.08% 72 0.09% 1754 0.02% 24 0.31% sol-fttb.67.120.118.46.sovam.net.ua
75 70 0.08% 70 0.08% 301 0.00% 1 0.01% 81-7-14-169.blue.kundencontroller.de
76 70 0.08% 56 0.07% 1383 0.02% 23 0.30% crawl-66-249-70-226.googlebot.com
77 69 0.08% 30 0.04% 39 0.00% 26 0.34% 218.30.103.58
78 65 0.08% 59 0.07% 4107 0.05% 2 0.03% anice-651-1-401-202.w86-205.abo.wanadoo.fr
79 65 0.08% 61 0.07% 587 0.01% 28 0.36% fetcher9-3.p.mail.ru
80 64 0.07% 62 0.07% 395 0.00% 1 0.01% 207.179.167.210
81 63 0.07% 0 0.00% 13 0.00% 0 0.00% 188-167-136-230.dynamic.chello.sk
82 63 0.07% 60 0.07% 4926 0.06% 3 0.04% 62-210-99-17.rev.poneytelecom.eu
83 63 0.07% 46 0.06% 283 0.00% 31 0.40% crawl-66-249-76-173.googlebot.com
84 63 0.07% 58 0.07% 5553 0.07% 2 0.03% modemcable025.219-81-70.mc.videotron.ca
85 63 0.07% 60 0.07% 4065 0.05% 2 0.03% modemcable068.212-59-74.mc.videotron.ca
86 63 0.07% 63 0.08% 2156 0.03% 21 0.27% unallocated.sta.lan.ua
87 62 0.07% 49 0.06% 3163 0.04% 2 0.03% apoitiers-654-1-80-96.w92-149.abo.wanadoo.fr
88 61 0.07% 59 0.07% 3369 0.04% 2 0.03% 216-53-250-100.noc.mpinet.com
89 61 0.07% 56 0.07% 2394 0.03% 2 0.03% cable-52-63-140.b2b2c.ca
90 61 0.07% 57 0.07% 4717 0.06% 2 0.03% modemcable026.240-162-184.mc.videotron.ca
91 60 0.07% 53 0.06% 818 0.01% 58 0.75% 183.207.228.2
92 60 0.07% 60 0.07% 595 0.01% 15 0.19% 243-205-200-46.pool.ukrtel.net
93 60 0.07% 58 0.07% 3241 0.04% 2 0.03% bas2-stjerome05-1178049166.dsl.bell.ca
94 60 0.07% 50 0.06% 544 0.01% 23 0.30% fetcher9-7.p.mail.ru
95 60 0.07% 59 0.07% 2405 0.03% 2 0.03% modemcable154.179-171.107.mc.videotron.ca
96 60 0.07% 60 0.07% 16164 0.20% 1 0.01% static.87.249.40.188.clients.your-server.de
97 59 0.07% 55 0.07% 2805 0.03% 2 0.03% 10-81-9-204.static.cogecodata.net
98 59 0.07% 29 0.03% 2033 0.03% 2 0.03% c209.52.18-225.clta.globetrotter.net
99 59 0.07% 56 0.07% 2394 0.03% 2 0.03% modemcable067.174-176-173.mc.videotron.ca
