Usage Statistics for cyclope2000.com

Summary Period: May 2015
Generated 01-Jun-2015 00:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 53496
Total Files 47866
Total Pages 33402
Total Visits 7429
Total KBytes 3096145
Total Unique Sites 2435
Total Unique URLs 933
Total Unique Referrers 3984
Total Unique User Agents 756
. Avg Max
Hits per Hour 71 500
Hits per Day 1725 2947
Files per Day 1544 2755
Pages per Day 1077 1833
Visits per Day 239 380
KBytes per Day 99876 328730
Hits by Response Code
Code 200 - OK 47866
Code 206 - Partial Content 274
Code 304 - Not Modified 1450
Code 403 - Forbidden 264
Code 404 - Not Found 3631
Code 405 - Method Not Allowed 8
Code 415 - Unsupported Media Type 3

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 2947 5.51% 2755 5.76% 1833 5.49% 310 4.17% 129 5.30% 328730 10.62%
2 1841 3.44% 1661 3.47% 1328 3.98% 260 3.50% 106 4.35% 201807 6.52%
3 1369 2.56% 1300 2.72% 753 2.25% 261 3.51% 105 4.31% 88632 2.86%
4 1408 2.63% 1318 2.75% 1008 3.02% 254 3.42% 97 3.98% 65046 2.10%
5 1599 2.99% 1350 2.82% 967 2.90% 284 3.82% 112 4.60% 86670 2.80%
6 1547 2.89% 1292 2.70% 801 2.40% 272 3.66% 106 4.35% 70777 2.29%
7 1203 2.25% 1014 2.12% 811 2.43% 214 2.88% 99 4.07% 68336 2.21%
8 1735 3.24% 1557 3.25% 1225 3.67% 277 3.73% 139 5.71% 107463 3.47%
9 1972 3.69% 1866 3.90% 1305 3.91% 223 3.00% 110 4.52% 133788 4.32%
10 1779 3.33% 1666 3.48% 1156 3.46% 193 2.60% 89 3.66% 132183 4.27%
11 2327 4.35% 2109 4.41% 1308 3.92% 246 3.31% 151 6.20% 133886 4.32%
12 2226 4.16% 2034 4.25% 1403 4.20% 326 4.39% 165 6.78% 129681 4.19%
13 1895 3.54% 1668 3.48% 1265 3.79% 294 3.96% 137 5.63% 104338 3.37%
14 2257 4.22% 2115 4.42% 1480 4.43% 273 3.67% 147 6.04% 130422 4.21%
15 1929 3.61% 1824 3.81% 1382 4.14% 227 3.06% 119 4.89% 99449 3.21%
16 1742 3.26% 1667 3.48% 1406 4.21% 210 2.83% 101 4.15% 84744 2.74%
17 2404 4.49% 2189 4.57% 1553 4.65% 286 3.85% 130 5.34% 140755 4.55%
18 2378 4.45% 2172 4.54% 1742 5.22% 298 4.01% 147 6.04% 150803 4.87%
19 1913 3.58% 1698 3.55% 1219 3.65% 172 2.32% 128 5.26% 92150 2.98%
20 1656 3.10% 1332 2.78% 942 2.82% 167 2.25% 113 4.64% 57708 1.86%
21 1545 2.89% 1403 2.93% 936 2.80% 170 2.29% 103 4.23% 50584 1.63%
22 1099 2.05% 957 2.00% 583 1.75% 178 2.40% 107 4.39% 34755 1.12%
23 1314 2.46% 1155 2.41% 772 2.31% 180 2.42% 108 4.44% 54436 1.76%
24 1431 2.67% 1339 2.80% 745 2.23% 278 3.74% 133 5.46% 62258 2.01%
25 2129 3.98% 1838 3.84% 1040 3.11% 380 5.12% 196 8.05% 113510 3.67%
26 1459 2.73% 1340 2.80% 781 2.34% 319 4.29% 195 8.01% 88606 2.86%
27 1305 2.44% 1206 2.52% 890 2.66% 269 3.62% 178 7.31% 67615 2.18%
28 1031 1.93% 882 1.84% 523 1.57% 179 2.41% 108 4.44% 38836 1.25%
29 1174 2.19% 1049 2.19% 554 1.66% 185 2.49% 107 4.39% 52294 1.69%
30 937 1.75% 849 1.77% 469 1.40% 153 2.06% 84 3.45% 44109 1.42%
31 1945 3.64% 1261 2.63% 1222 3.66% 146 1.97% 95 3.90% 81773 2.64%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1777 3.32% 52 1631 3.41% 43 1362 4.08% 3325 103083 3.33%
1 43 1348 2.52% 40 1249 2.61% 36 1145 3.43% 2784 86318 2.79%
2 72 2243 4.19% 63 1983 4.14% 55 1727 5.17% 3246 100613 3.25%
3 56 1749 3.27% 51 1592 3.33% 42 1324 3.96% 3513 108909 3.52%
4 55 1711 3.20% 50 1568 3.28% 37 1166 3.49% 3428 106260 3.43%
5 63 1973 3.69% 58 1827 3.82% 44 1393 4.17% 4198 130144 4.20%
6 62 1950 3.65% 57 1793 3.75% 41 1275 3.82% 4147 128569 4.15%
7 78 2421 4.53% 67 2094 4.37% 42 1306 3.91% 4309 133569 4.31%
8 72 2245 4.20% 65 2042 4.27% 40 1242 3.72% 4571 141689 4.58%
9 73 2273 4.25% 64 2005 4.19% 47 1473 4.41% 4374 135590 4.38%
10 83 2573 4.81% 72 2244 4.69% 46 1431 4.28% 4157 128863 4.16%
11 78 2442 4.56% 71 2206 4.61% 43 1333 3.99% 4310 133606 4.32%
12 85 2663 4.98% 79 2452 5.12% 49 1521 4.55% 5520 171125 5.53%
13 73 2287 4.28% 66 2047 4.28% 45 1403 4.20% 3544 109873 3.55%
14 87 2705 5.06% 70 2199 4.59% 46 1430 4.28% 3737 115845 3.74%
15 79 2472 4.62% 70 2179 4.55% 47 1467 4.39% 4679 145056 4.69%
16 73 2263 4.23% 64 1994 4.17% 40 1248 3.74% 4426 137192 4.43%
17 78 2418 4.52% 69 2139 4.47% 48 1518 4.54% 4461 138299 4.47%
18 81 2520 4.71% 73 2272 4.75% 54 1698 5.08% 4654 144277 4.66%
19 77 2408 4.50% 69 2143 4.48% 44 1394 4.17% 4580 141988 4.59%
20 74 2314 4.33% 68 2137 4.46% 40 1261 3.78% 4823 149526 4.83%
21 85 2641 4.94% 78 2425 5.07% 50 1563 4.68% 4821 149438 4.83%
22 69 2157 4.03% 63 1969 4.11% 46 1426 4.27% 4983 154458 4.99%
23 62 1943 3.63% 54 1676 3.50% 41 1296 3.88% 3286 101856 3.29%

Top 100 of 933 Total URLs
# Hits KBytes URL
1 15532 29.03% 154049 4.98% /stats/
2 3307 6.18% 876656 28.31% /stats/usage_201409.html
3 2306 4.31% 1135 0.04% /
4 1230 2.30% 331619 10.71% /stats/usage_201401.html
5 810 1.51% 148111 4.78% /stats/usage_200311.html
6 614 1.15% 53192 1.72% /js/jquery.min.js
7 603 1.13% 110 0.00% /css/main.css
8 603 1.13% 3963 0.13% /js/jquery.easing.min.js
9 603 1.13% 753 0.02% /js/main.js
10 602 1.13% 2933 0.09% /js/jquery.nav.js
11 602 1.13% 1365 0.04% /js/jquery.scrollto.min.js
12 602 1.13% 1907 0.06% /js/slabtext.min.js
13 599 1.12% 12098 0.39% /css/font-awesome/css/font-awesome.css
14 599 1.12% 12308 0.40% /css/grid.css
15 596 1.11% 6777 0.22% /css/buttons.css
16 596 1.11% 3413 0.11% /css/table.css
17 594 1.11% 1401 0.05% /css/normalize.css
18 594 1.11% 6508 0.21% /css/style.css
19 568 1.06% 115472 3.73% /css/Open_Sans/OpenSans-Regular.ttf
20 500 0.93% 4647 0.15% /index_en.html
21 488 0.91% 6916 0.22% /index_fr.html
22 484 0.90% 13 0.00% /robots.txt
23 371 0.69% 6272 0.20% /photos/Cyclope 2003/Atelier
24 365 0.68% 20231 0.65% /stats/usage_201505.html
25 201 0.38% 27078 0.87% /stats/ref_201306.html
26 187 0.35% 7940 0.26% /css/font-awesome/fonts/fontawesome-webfont.woff
27 171 0.32% 22203 0.72% /stats/ref_201401.html
28 142 0.27% 4664 0.15% /css/font-awesome/fonts/fontawesome-webfont.eot
29 139 0.26% 114519 3.70% /images/plans_et_desins.pdf
30 116 0.22% 31729 1.02% /stats/usage_201502.html
31 110 0.21% 2083 0.07% /stats/ref_201302.html
32 99 0.19% 25410 0.82% /stats/usage_201309.html
33 84 0.16% 185852 6.00% /RideInn_Demo_Francais.swf
34 67 0.13% 5181 0.17% /stats/ref_201501.html
35 66 0.12% 18016 0.58% /stats/usage_201504.html
36 58 0.11% 67 0.00% /photos/res/styles.css
37 57 0.11% 15184 0.49% http://cyclope2000.com/stats/usage_201409.html
38 48 0.09% 3781 0.12% /css/font-awesome/fonts/fontawesome-webfont.ttf
39 48 0.09% 2389 0.08% /stats/ref_201109.html
40 48 0.09% 12694 0.41% /stats/usage_201501.html
41 47 0.09% 12941 0.42% /stats/usage_201503.html
42 45 0.08% 11884 0.38% /stats/usage_201311.html
43 41 0.08% 407 0.01% http://cyclope2000.com/stats/
44 32 0.06% 224 0.01% /photos/
45 29 0.05% 247 0.01% /stats/ref_200506.html
46 28 0.05% 958 0.03% /stats/ref_201303.html\r
47 27 0.05% 117 0.00% /photos/Cyclope 2004/
48 26 0.05% 6968 0.23% /stats/usage_201210.html
49 26 0.05% 7024 0.23% /stats/usage_201410.html
50 24 0.04% 101 0.00% /photos/slides/Cyclope 2 HD.html
51 23 0.04% 94 0.00% /photos/Cyclope 2002/
52 23 0.04% 94 0.00% /photos/Cyclope 2002/diapo 2002/album.rss
53 23 0.04% 5765 0.19% /stats/usage_201206.html
54 22 0.04% 72 0.00% /photos/Cyclope 2002/diapo 2002/
55 22 0.04% 57 0.00% /photos/Cyclope 2005/
56 22 0.04% 5766 0.19% /stats/usage_200809.html
57 22 0.04% 5507 0.18% /stats/usage_201205.html
58 21 0.04% 142 0.00% /photos/Diapo Photos 2006/
59 21 0.04% 5572 0.18% /stats/usage_201209.html
60 21 0.04% 5708 0.18% /stats/usage_201411.html
61 20 0.04% 88 0.00% /photos/Cyclope 2003/diapo 2003/slides/Dsci0268b.html
62 20 0.04% 67 0.00% /photos/Cyclope 2007/
63 20 0.04% 24 0.00% /photos/res/
64 20 0.04% 5328 0.17% /stats/usage_201403.html
65 19 0.04% 80 0.00% /photos/Cyclope 2002/slides/2002b Description.html
66 19 0.04% 80 0.00% /photos/Cyclope 2002/slides/attache1.html
67 19 0.04% 77 0.00% /photos/Cyclope 2003/diapo 2003/slides/gold wing 2.html
68 19 0.04% 4352 0.14% /stats/usage_200506.html
69 19 0.04% 4975 0.16% /stats/usage_201302.html
70 19 0.04% 5111 0.17% /stats/usage_201412.html
71 18 0.03% 75 0.00% /photos/Cyclope 2002/slides/2002a.html
72 18 0.03% 71 0.00% /photos/Cyclope 2002/slides/2002b.html
73 18 0.03% 71 0.00% /photos/Cyclope 2002/slides/2002d.html
74 18 0.03% 76 0.00% /photos/Cyclope 2002/slides/2002f.html
75 18 0.03% 76 0.00% /photos/Cyclope 2002/slides/Photo0001.html
76 18 0.03% 80 0.00% /photos/Cyclope 2004/Diapo 2004/slides/Photo Oct b 2004 003.html
77 18 0.03% 88 0.00% /photos/Cyclope 2004/juillet 2004/
78 18 0.03% 67 0.00% /photos/Cyclope 2006/
79 18 0.03% 3228 0.10% /stats/usage_200403.html
80 18 0.03% 4184 0.14% /stats/usage_200707.html
81 18 0.03% 4778 0.15% /stats/usage_201201.html
82 18 0.03% 4802 0.16% /stats/usage_201301.html
83 18 0.03% 4843 0.16% /stats/usage_201310.html
84 18 0.03% 4804 0.16% /stats/usage_201405.html
85 17 0.03% 67 0.00% /photos/Cyclope 2002/slides/2002h.html
86 17 0.03% 72 0.00% /photos/Cyclope 2002/slides/2002j.html
87 17 0.03% 75 0.00% /photos/Cyclope 2004/Aout 2004/slides/Photo Aout 2004 004.html
88 17 0.03% 115 0.00% /photos/Cyclope 2005/janvier 2005/
89 17 0.03% 73 0.00% /photos/Cyclope 2007/slides/0615071651.html
90 17 0.03% 61 0.00% /photos/index3.html
91 17 0.03% 68 0.00% /photos/slides/Bike Cyclope 2.html
92 17 0.03% 68 0.00% /photos/slides/picture 1 2007.html
93 17 0.03% 218 0.01% /stats/ref_200702.html
94 17 0.03% 1191 0.04% /stats/ref_201304.html
95 17 0.03% 4547 0.15% /stats/usage_201005.html
96 17 0.03% 4566 0.15% /stats/usage_201304.html
97 17 0.03% 4506 0.15% /stats/usage_201404.html
98 16 0.03% 68 0.00% /photos/Cyclope 2002/slides/attache5.html
99 16 0.03% 111 0.00% /photos/Cyclope 2003/
100 16 0.03% 46 0.00% /photos/Cyclope 2003/video 2003/

Top 10 of 933 Total URLs By KBytes
# Hits KBytes URL
1 3307 6.18% 876656 28.31% /stats/usage_201409.html
2 1230 2.30% 331619 10.71% /stats/usage_201401.html
3 84 0.16% 185852 6.00% /RideInn_Demo_Francais.swf
4 15532 29.03% 154049 4.98% /stats/
5 810 1.51% 148111 4.78% /stats/usage_200311.html
6 568 1.06% 115472 3.73% /css/Open_Sans/OpenSans-Regular.ttf
7 139 0.26% 114519 3.70% /images/plans_et_desins.pdf
8 614 1.15% 53192 1.72% /js/jquery.min.js
9 116 0.22% 31729 1.02% /stats/usage_201502.html
10 201 0.38% 27078 0.87% /stats/ref_201306.html

Top 50 of 575 Total Entry Pages
# Hits Visits URL
1 15532 29.03% 2098 29.19% /stats/
2 2306 4.31% 1362 18.95% /
3 3307 6.18% 558 7.76% /stats/usage_201409.html
4 810 1.51% 284 3.95% /stats/usage_200311.html
5 500 0.93% 268 3.73% /index_en.html
6 365 0.68% 128 1.78% /stats/usage_201505.html
7 201 0.38% 126 1.75% /stats/ref_201306.html
8 488 0.91% 110 1.53% /index_fr.html
9 110 0.21% 101 1.41% /stats/ref_201302.html
10 371 0.69% 97 1.35% /photos/Cyclope 2003/Atelier
11 99 0.19% 87 1.21% /stats/usage_201309.html
12 67 0.13% 64 0.89% /stats/ref_201501.html
13 57 0.11% 52 0.72% http://cyclope2000.com/stats/usage_201409.html
14 48 0.09% 42 0.58% /stats/ref_201109.html
15 116 0.22% 40 0.56% /stats/usage_201502.html
16 45 0.08% 36 0.50% /stats/usage_201311.html
17 41 0.08% 36 0.50% http://cyclope2000.com/stats/
18 28 0.05% 28 0.39% /stats/ref_201303.html\r
19 171 0.32% 28 0.39% /stats/ref_201401.html
20 48 0.09% 22 0.31% /stats/usage_201501.html
21 66 0.12% 18 0.25% /stats/usage_201504.html
22 29 0.05% 17 0.24% /stats/ref_200506.html
23 32 0.06% 16 0.22% /photos/
24 16 0.03% 14 0.19% /stats/ref_201108.html
25 1230 2.30% 13 0.18% /stats/usage_201401.html
26 26 0.05% 12 0.17% /stats/usage_201210.html
27 26 0.05% 12 0.17% /stats/usage_201410.html
28 13 0.02% 12 0.17% http://cyclope2000.com/stats/usage_201309.html
29 16 0.03% 11 0.15% /photos/slides/grambya1.html
30 20 0.04% 11 0.15% /stats/usage_201403.html
31 13 0.02% 11 0.15% http://cyclope2000.com/stats/ref_201501.html
32 27 0.05% 10 0.14% /photos/Cyclope 2004/
33 14 0.03% 10 0.14% /stats/ref_201011.html
34 16 0.03% 10 0.14% /stats/ref_201205.html
35 11 0.02% 10 0.14% /stats/ref_201210.html
36 17 0.03% 10 0.14% /stats/ref_201304.html
37 23 0.04% 10 0.14% /stats/usage_201206.html
38 22 0.04% 9 0.13% /photos/Cyclope 2005/
39 17 0.03% 9 0.13% /photos/Cyclope 2005/janvier 2005/
40 14 0.03% 9 0.13% /stats/ref_200611.html
41 17 0.03% 9 0.13% /stats/ref_200702.html
42 11 0.02% 9 0.13% /stats/ref_200704.html
43 12 0.02% 9 0.13% /stats/ref_201209.html
44 14 0.03% 9 0.13% /stats/ref_201303.html
45 15 0.03% 9 0.13% /stats/usage_200604.html
46 22 0.04% 9 0.13% /stats/usage_200809.html
47 16 0.03% 9 0.13% /stats/usage_201109.html
48 14 0.03% 8 0.11% /photos/Cyclope 2005/diapo 2005/
49 17 0.03% 8 0.11% /photos/Cyclope 2007/slides/0615071651.html
50 13 0.02% 8 0.11% /stats/ref_200707.html

Top 50 of 564 Total Exit Pages
# Hits Visits URL
1 15532 29.03% 2007 28.39% /stats/
2 2306 4.31% 901 12.75% /
3 3307 6.18% 571 8.08% /stats/usage_201409.html
4 500 0.93% 420 5.94% /index_en.html
5 488 0.91% 404 5.72% /index_fr.html
6 810 1.51% 293 4.14% /stats/usage_200311.html
7 365 0.68% 129 1.82% /stats/usage_201505.html
8 201 0.38% 126 1.78% /stats/ref_201306.html
9 371 0.69% 101 1.43% /photos/Cyclope 2003/Atelier
10 110 0.21% 101 1.43% /stats/ref_201302.html
11 99 0.19% 86 1.22% /stats/usage_201309.html
12 67 0.13% 63 0.89% /stats/ref_201501.html
13 48 0.09% 42 0.59% /stats/ref_201109.html
14 57 0.11% 38 0.54% http://cyclope2000.com/stats/usage_201409.html
15 45 0.08% 36 0.51% /stats/usage_201311.html
16 116 0.22% 36 0.51% /stats/usage_201502.html
17 41 0.08% 33 0.47% http://cyclope2000.com/stats/
18 28 0.05% 29 0.41% /stats/ref_201303.html\r
19 171 0.32% 25 0.35% /stats/ref_201401.html
20 48 0.09% 23 0.33% /stats/usage_201501.html
21 32 0.06% 19 0.27% /photos/
22 66 0.12% 19 0.27% /stats/usage_201504.html
23 29 0.05% 15 0.21% /stats/ref_200506.html
24 26 0.05% 15 0.21% /stats/usage_201210.html
25 16 0.03% 14 0.20% /stats/ref_201108.html
26 1230 2.30% 13 0.18% /stats/usage_201401.html
27 17 0.03% 12 0.17% /stats/ref_201304.html
28 47 0.09% 12 0.17% /stats/usage_201503.html
29 13 0.02% 12 0.17% http://cyclope2000.com/stats/usage_201309.html
30 16 0.03% 11 0.16% /photos/slides/grambya1.html
31 20 0.04% 11 0.16% /stats/usage_201403.html
32 13 0.02% 11 0.16% http://cyclope2000.com/stats/ref_201501.html
33 27 0.05% 10 0.14% /photos/Cyclope 2004/
34 14 0.03% 10 0.14% /stats/ref_201011.html
35 22 0.04% 9 0.13% /photos/Cyclope 2005/
36 17 0.03% 9 0.13% /photos/Cyclope 2005/janvier 2005/
37 14 0.03% 9 0.13% /stats/ref_200611.html
38 13 0.02% 9 0.13% /stats/ref_201203.html
39 16 0.03% 9 0.13% /stats/ref_201205.html
40 12 0.02% 9 0.13% /stats/ref_201209.html
41 11 0.02% 9 0.13% /stats/ref_201210.html
42 14 0.03% 9 0.13% /stats/ref_201303.html
43 16 0.03% 9 0.13% /stats/usage_200409.html
44 15 0.03% 9 0.13% /stats/usage_200604.html
45 22 0.04% 9 0.13% /stats/usage_200809.html
46 13 0.02% 9 0.13% /stats/usage_201103.html
47 16 0.03% 9 0.13% /stats/usage_201109.html
48 22 0.04% 9 0.13% /stats/usage_201205.html
49 17 0.03% 8 0.11% /stats/ref_200702.html
50 13 0.02% 8 0.11% /stats/ref_200707.html

Top 100 of 2435 Total Sites
# Hits Files KBytes Visits Hostname
1 4126 7.71% 4126 8.62% 40962 1.32% 598 8.05% ppp-46-33-230-221.wildpark.net
2 4040 7.55% 4040 8.44% 58451 1.89% 291 3.92% 212-129-33-212.rev.poneytelecom.eu
3 3631 6.79% 3631 7.59% 350267 11.31% 9 0.12% n5-19.vpsnow.ru
4 3181 5.95% 3181 6.65% 31580 1.02% 462 6.22% 93.79.202.178
5 1553 2.90% 1553 3.24% 412890 13.34% 178 2.40% 195-154-215-76.rev.poneytelecom.eu
6 1279 2.39% 1279 2.67% 340700 11.00% 5 0.07% 81.162.121.246
7 902 1.69% 902 1.88% 86079 2.78% 358 4.82% 93.158.212.61
8 751 1.40% 187 0.39% 8634 0.28% 13 0.17% 64.229.55.252
9 681 1.27% 667 1.39% 22336 0.72% 5 0.07% pool-71-176-122-34.syrcny.fios.verizon.net
10 524 0.98% 5 0.01% 1433 0.05% 2 0.03% 188.227.69.111
11 444 0.83% 444 0.93% 4408 0.14% 108 1.45% 176.98.70.163
12 404 0.76% 404 0.84% 38596 1.25% 70 0.94% 77.123.242.33
13 393 0.73% 303 0.63% 21618 0.70% 82 1.10% msnbot-207-46-13-143.search.msn.com
14 363 0.68% 359 0.75% 4739 0.15% 91 1.22% spider-100-43-85-5.yandex.com
15 316 0.59% 248 0.52% 14427 0.47% 49 0.66% msnbot-207-46-13-2.search.msn.com
16 306 0.57% 178 0.37% 4156 0.13% 166 2.23% 31.184.238.11
17 291 0.54% 231 0.48% 10515 0.34% 27 0.36% msnbot-157-55-39-173.search.msn.com
18 287 0.54% 287 0.60% 146 0.00% 97 1.31% 46.39.53.103
19 264 0.49% 264 0.55% 135 0.00% 57 0.77% bizsend3.ru
20 260 0.49% 260 0.54% 25061 0.81% 152 2.05% 93.158.212.73
21 256 0.48% 223 0.47% 8619 0.28% 1 0.01% ns505593.ip-198-27-66.net
22 253 0.47% 246 0.51% 12354 0.40% 4 0.05% static.20.12.4.46.clients.your-server.de
23 230 0.43% 185 0.39% 11568 0.37% 196 2.64% ptr.cnsat.com.cn
24 212 0.40% 212 0.44% 108 0.00% 53 0.71% host-176-37-114-123.la.net.ua
25 193 0.36% 188 0.39% 21239 0.69% 36 0.48% msnbot-157-55-39-65.search.msn.com
26 186 0.35% 154 0.32% 2928 0.09% 3 0.04% static.105.87.4.46.clients.your-server.de
27 184 0.34% 152 0.32% 13165 0.43% 42 0.57% msnbot-157-55-39-244.search.msn.com
28 182 0.34% 182 0.38% 24519 0.79% 115 1.55% 37.1.208.64
29 180 0.34% 160 0.33% 20548 0.66% 43 0.58% msnbot-207-46-13-85.search.msn.com
30 166 0.31% 166 0.35% 6969 0.23% 4 0.05% c173.182.175-51.clta.globetrotter.net
31 160 0.30% 152 0.32% 10903 0.35% 6 0.08% 142-217-120-242.telebecinternet.net
32 160 0.30% 143 0.30% 17459 0.56% 29 0.39% msnbot-157-55-39-234.search.msn.com
33 156 0.29% 124 0.26% 7351 0.24% 31 0.42% msnbot-157-55-39-243.search.msn.com
34 155 0.29% 151 0.32% 9452 0.31% 6 0.08% cnq98-178.cablevision.qc.ca
35 149 0.28% 65 0.14% 7620 0.25% 6 0.08% gf1a.select.globalone.net
36 142 0.27% 116 0.24% 8804 0.28% 33 0.44% msnbot-157-55-39-142.search.msn.com
37 137 0.26% 137 0.29% 11464 0.37% 4 0.05% modemcable004.117-59-74.mc.videotron.ca
38 137 0.26% 116 0.24% 7979 0.26% 12 0.16% modemcable017.50-177-173.mc.videotron.ca
39 135 0.25% 119 0.25% 7791 0.25% 47 0.63% boson086.ahrefs.com
40 132 0.25% 131 0.27% 767 0.02% 4 0.05% static-ip-209-126-117-84.inaddr.ip-pool.com
41 128 0.24% 119 0.25% 20995 0.68% 1 0.01% modemcable039.45-163-184.mc.videotron.ca
42 127 0.24% 127 0.27% 563 0.02% 2 0.03% balintx.skclan.eu
43 126 0.24% 126 0.26% 556 0.02% 1 0.01% 238-216-164-193.fiber.trined.nl
44 123 0.23% 121 0.25% 952 0.03% 3 0.04% 104.255.67.238
45 117 0.22% 89 0.19% 8207 0.27% 3 0.04% 142.213.24.8
46 117 0.22% 90 0.19% 4778 0.15% 3 0.04% ip-173-231-106-226.static.fibrenoire.ca
47 114 0.21% 109 0.23% 11762 0.38% 16 0.22% msnbot-157-55-39-211.search.msn.com
48 113 0.21% 81 0.17% 2513 0.08% 1 0.01% ns348917.ip-91-121-169.eu
49 111 0.21% 104 0.22% 5433 0.18% 5 0.07% qubcpq0634w-lp140-01-1176395431.dsl.bell.ca
50 110 0.21% 57 0.12% 3926 0.13% 2 0.03% 75-107-130-57.cust.wildblue.net
51 109 0.20% 79 0.17% 1018 0.03% 50 0.67% crawl-66-249-75-68.googlebot.com
52 107 0.20% 99 0.21% 4647 0.15% 4 0.05% modemcable162.17-200-24.mc.videotron.ca
53 106 0.20% 33 0.07% 3670 0.12% 2 0.03% 142-217-15-42.telebecinternet.net
54 106 0.20% 102 0.21% 3790 0.12% 3 0.04% chello080109085225.4.15.wu-wien.teleweb.at
55 105 0.20% 104 0.22% 4177 0.13% 3 0.04% 200.124.62.82
56 104 0.19% 94 0.20% 15219 0.49% 1 0.01% 23.88.203.115
57 102 0.19% 68 0.14% 773 0.02% 45 0.61% crawl-66-249-75-60.googlebot.com
58 98 0.18% 96 0.20% 422 0.01% 1 0.01% static.75.32.4.46.clients.your-server.de
59 97 0.18% 96 0.20% 422 0.01% 1 0.01% ip5f5b0625.dynamic.kabel-deutschland.de
60 96 0.18% 96 0.20% 601 0.02% 2 0.03% static.147.109.40.188.clients.your-server.de
61 95 0.18% 85 0.18% 5157 0.17% 4 0.05% modemcable110.229-80-70.mc.videotron.ca
62 94 0.18% 84 0.18% 4116 0.13% 64 0.86% boson062.ahrefs.com
63 94 0.18% 88 0.18% 6756 0.22% 2 0.03% modemcable157.105-179-173.mc.videotron.ca
64 93 0.17% 71 0.15% 3188 0.10% 42 0.57% crawl-66-249-75-52.googlebot.com
65 90 0.17% 90 0.19% 46 0.00% 1 0.01% ppp94-29-71-124.pppoe.spdop.ru
66 85 0.16% 84 0.18% 5681 0.18% 4 0.05% modemcable017.250-203-24.mc.videotron.ca
67 84 0.16% 72 0.15% 499 0.02% 1 0.01% 107-130-89-40.lightspeed.gnvlsc.sbcglobal.net
68 84 0.16% 3 0.01% 48 0.00% 1 0.01% bm-3096933070.relaybm.bell.ca
69 84 0.16% 77 0.16% 11580 0.37% 26 0.35% msnbot-207-46-13-70.search.msn.com
70 82 0.15% 72 0.15% 6750 0.22% 14 0.19% msnbot-157-55-39-7.search.msn.com
71 82 0.15% 82 0.17% 349 0.01% 1 0.01% static.178-63-49-82.clients.your-server.de
72 81 0.15% 0 0.00% 17 0.00% 0 0.00% aputeaux-651-1-31-41.w81-249.abo.wanadoo.fr
73 80 0.15% 27 0.06% 11 0.00% 30 0.40% 218.30.103.58
74 78 0.15% 66 0.14% 11423 0.37% 18 0.24% msnbot-157-55-39-41.search.msn.com
75 75 0.14% 52 0.11% 2701 0.09% 23 0.31% crawl-66-249-69-51.googlebot.com
76 74 0.14% 0 0.00% 18 0.00% 1 0.01% 134.60.83.110.broad.fz.fj.dynamic.163data.com.cn
77 74 0.14% 59 0.12% 2003 0.06% 26 0.35% crawl-66-249-69-67.googlebot.com
78 74 0.14% 72 0.15% 15082 0.49% 2 0.03% ns4006757.ip-198-27-82.net
79 74 0.14% 62 0.13% 2476 0.08% 4 0.05% ool-457b1f21.dyn.optonline.net
80 72 0.13% 72 0.15% 715 0.02% 11 0.15% 176.50.8-230.xdsl.ab.ru
81 72 0.13% 60 0.13% 4165 0.13% 3 0.04% 69.55.242.120.telebecinternet.net
82 71 0.13% 69 0.14% 2789 0.09% 1 0.01% dsl-98-143-223-185.cooptel.qc.ca
83 70 0.13% 51 0.11% 3427 0.11% 26 0.35% crawl-66-249-69-59.googlebot.com
84 69 0.13% 69 0.14% 3943 0.13% 4 0.05% 39-14.alba.dp.ua
85 67 0.13% 53 0.11% 3393 0.11% 25 0.34% crawl-66-249-64-169.googlebot.com
86 66 0.12% 61 0.13% 2801 0.09% 1 0.01% 184.20.120.194
87 64 0.12% 64 0.13% 4331 0.14% 1 0.01% areims-256-1-116-72.w90-58.abo.wanadoo.fr
88 64 0.12% 30 0.06% 2513 0.08% 1 0.01% atoulouse-653-1-358-252.w90-60.abo.wanadoo.fr
89 63 0.12% 3 0.01% 547 0.02% 3 0.04% 117.146.116.3
90 63 0.12% 62 0.13% 5125 0.17% 1 0.01% d137-186-113-159.abhsia.telus.net
91 62 0.12% 57 0.12% 3160 0.10% 2 0.03% 24-230-199-78.tr.cgocable.ca
92 62 0.12% 58 0.12% 3241 0.10% 3 0.04% cpe84948c895751-cm84948c895750.cpe.net.cable.rogers.com
93 62 0.12% 62 0.13% 229 0.01% 25 0.34% fetcher9-5.p.mail.ru
94 62 0.12% 30 0.06% 4144 0.13% 1 0.01% katy-dsl-dhcp-76-164-87-137.consolidated.net
95 61 0.11% 0 0.00% 13 0.00% 0 0.00% 112.74.76.86
