Usage Statistics for cyclope2000.com

Summary Period: March 2020
Generated 30-Apr-2020 23:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 178620
Total Files 162641
Total Pages 158643
Total Visits 40734
Total KBytes 8540083
Total Unique Sites 12060
Total Unique URLs 1354
Total Unique Referrers 3672
Total Unique User Agents 540
. Avg Max
Hits per Hour 240 631
Hits per Day 5761 8360
Files per Day 5246 8006
Pages per Day 5117 7496
Visits per Day 1314 1969
KBytes per Day 275487 611442
Hits by Response Code
Code 200 - OK 162641
Code 301 - Moved Permanently 140
Code 403 - Forbidden 25
Code 404 - Not Found 15814

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 8360 4.68% 8006 4.92% 7496 4.73% 1270 3.12% 905 7.50% 611442 7.16%
2 5316 2.98% 5002 3.08% 4671 2.94% 1378 3.38% 940 7.79% 276884 3.24%
3 4283 2.40% 4040 2.48% 3515 2.22% 1343 3.30% 885 7.34% 167212 1.96%
4 4720 2.64% 4468 2.75% 4112 2.59% 1519 3.73% 981 8.13% 221266 2.59%
5 4678 2.62% 4489 2.76% 4116 2.59% 1603 3.94% 1129 9.36% 243968 2.86%
6 4551 2.55% 4265 2.62% 3890 2.45% 1290 3.17% 950 7.88% 275418 3.23%
7 4942 2.77% 4766 2.93% 4284 2.70% 1339 3.29% 940 7.79% 284670 3.33%
8 4863 2.72% 4582 2.82% 3983 2.51% 1071 2.63% 671 5.56% 289152 3.39%
9 5043 2.82% 4674 2.87% 4298 2.71% 1170 2.87% 693 5.75% 291752 3.42%
10 5679 3.18% 5355 3.29% 5009 3.16% 1969 4.83% 1272 10.55% 369335 4.32%
11 4921 2.76% 4714 2.90% 4418 2.78% 1746 4.29% 1158 9.60% 285946 3.35%
12 4833 2.71% 4399 2.70% 4165 2.63% 1330 3.27% 937 7.77% 223617 2.62%
13 4888 2.74% 4285 2.63% 4346 2.74% 1355 3.33% 895 7.42% 260237 3.05%
14 5132 2.87% 4348 2.67% 4329 2.73% 1450 3.56% 941 7.80% 221117 2.59%
15 4877 2.73% 4296 2.64% 4212 2.66% 1190 2.92% 724 6.00% 248646 2.91%
16 5339 2.99% 4956 3.05% 4729 2.98% 1371 3.37% 907 7.52% 301803 3.53%
17 7262 4.07% 6492 3.99% 6714 4.23% 1490 3.66% 1023 8.48% 247728 2.90%
18 5350 3.00% 4561 2.80% 4574 2.88% 1456 3.57% 1100 9.12% 217437 2.55%
19 6220 3.48% 5527 3.40% 5765 3.63% 1355 3.33% 939 7.79% 220844 2.59%
20 7201 4.03% 6503 4.00% 6569 4.14% 1390 3.41% 879 7.29% 229912 2.69%
21 6434 3.60% 5765 3.54% 5831 3.68% 1248 3.06% 766 6.35% 232335 2.72%
22 7405 4.15% 6684 4.11% 6649 4.19% 1223 3.00% 782 6.48% 227624 2.67%
23 6918 3.87% 6252 3.84% 6366 4.01% 1112 2.73% 741 6.14% 231843 2.71%
24 6480 3.63% 5867 3.61% 5846 3.69% 934 2.29% 643 5.33% 256178 3.00%
25 5198 2.91% 4590 2.82% 4601 2.90% 1177 2.89% 775 6.43% 284407 3.33%
26 6406 3.59% 5761 3.54% 5734 3.61% 1290 3.17% 778 6.45% 237111 2.78%
27 6598 3.69% 5942 3.65% 6121 3.86% 1209 2.97% 748 6.20% 267043 3.13%
28 6536 3.66% 5815 3.58% 5840 3.68% 1068 2.62% 713 5.91% 326718 3.83%
29 6417 3.59% 5772 3.55% 5821 3.67% 1122 2.75% 705 5.85% 338141 3.96%
30 6639 3.72% 5953 3.66% 6072 3.83% 1203 2.95% 768 6.37% 330747 3.87%
31 5131 2.87% 4512 2.77% 4567 2.88% 1261 3.10% 811 6.72% 319548 3.74%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6746 3.78% 198 6164 3.79% 199 6195 3.90% 11219 347802 4.07%
1 218 6780 3.80% 199 6197 3.81% 204 6328 3.99% 11493 356294 4.17%
2 218 6763 3.79% 198 6156 3.79% 205 6377 4.02% 11327 351128 4.11%
3 231 7167 4.01% 213 6611 4.06% 219 6811 4.29% 12070 374174 4.38%
4 237 7366 4.12% 217 6757 4.15% 222 6909 4.36% 11528 357367 4.18%
5 256 7941 4.45% 236 7339 4.51% 238 7395 4.66% 11427 354229 4.15%
6 239 7423 4.16% 217 6739 4.14% 218 6782 4.28% 11356 352033 4.12%
7 234 7281 4.08% 210 6532 4.02% 210 6526 4.11% 11237 348348 4.08%
8 238 7406 4.15% 216 6710 4.13% 210 6523 4.11% 11377 352683 4.13%
9 254 7881 4.41% 232 7194 4.42% 215 6691 4.22% 11020 341606 4.00%
10 235 7291 4.08% 212 6580 4.05% 201 6261 3.95% 11713 363090 4.25%
11 232 7214 4.04% 212 6579 4.05% 198 6167 3.89% 11384 352913 4.13%
12 232 7208 4.04% 209 6501 4.00% 200 6206 3.91% 11162 346018 4.05%
13 236 7328 4.10% 217 6736 4.14% 209 6490 4.09% 12380 383770 4.49%
14 244 7565 4.24% 224 6944 4.27% 211 6555 4.13% 11930 369834 4.33%
15 263 8170 4.57% 242 7514 4.62% 228 7091 4.47% 12393 384196 4.50%
16 259 8032 4.50% 236 7317 4.50% 224 6956 4.38% 11856 367530 4.30%
17 251 7795 4.36% 229 7099 4.36% 221 6863 4.33% 11232 348185 4.08%
18 258 8018 4.49% 236 7320 4.50% 217 6730 4.24% 12123 375820 4.40%
19 250 7752 4.34% 223 6939 4.27% 213 6630 4.18% 11111 344436 4.03%
20 249 7735 4.33% 226 7024 4.32% 209 6505 4.10% 11259 349032 4.09%
21 245 7602 4.26% 221 6861 4.22% 216 6720 4.24% 11157 345873 4.05%
22 235 7311 4.09% 214 6653 4.09% 213 6610 4.17% 11480 355895 4.17%
23 220 6845 3.83% 199 6175 3.80% 203 6322 3.99% 10252 317825 3.72%

Top 100 of 1354 Total URLs
# Hits KBytes URL
1 71888 40.25% 100039 1.17% /
2 38248 21.41% 400558 4.69% /stats/
3 9281 5.20% 2478299 29.02% /stats/usage_201708.html
4 6440 3.61% 1718644 20.12% /stats/usage_201409.html
5 3012 1.69% 213011 2.49% /stats/ref_201701.html
6 2050 1.15% 577415 6.76% /stats/usage_201905.html
7 1767 0.99% 10397 0.12% /contact_en.html
8 1442 0.81% 8541 0.10% /contact_fr.html
9 924 0.52% 260195 3.05% /stats/usage_201911.html
10 881 0.49% 23 0.00% /robots.txt
11 834 0.47% 226120 2.65% /stats/usage_201904.html
12 692 0.39% 185689 2.17% /stats/usage_201809.html
13 651 0.36% 9868 0.12% /index_fr.html
14 615 0.34% 8869 0.10% /index_en.html
15 562 0.31% 104 0.00% /css/main.css
16 525 0.29% 1295 0.02% /css/normalize.css
17 523 0.29% 47392 0.55% /js/jquery.min.js
18 523 0.29% 1240 0.01% /js/jquery.scrollto.min.js
19 521 0.29% 3136 0.04% /css/table.css
20 520 0.29% 3578 0.04% /js/jquery.easing.min.js
21 517 0.29% 6420 0.08% /css/buttons.css
22 517 0.29% 11163 0.13% /css/grid.css
23 517 0.29% 1712 0.02% /js/slabtext.min.js
24 513 0.29% 2617 0.03% /js/jquery.nav.js
25 513 0.29% 896 0.01% /js/main.js
26 510 0.29% 10787 0.13% /css/font-awesome/css/font-awesome.css
27 508 0.28% 6258 0.07% /css/style.css
28 474 0.27% 100614 1.18% /css/Open_Sans/OpenSans-Regular.ttf
29 338 0.19% 93757 1.10% /stats/usage_201903.html
30 284 0.16% 77682 0.91% /stats/usage_201810.html
31 268 0.15% 75320 0.88% /stats/usage_201912.html
32 257 0.14% 72242 0.85% /stats/usage_201909.html
33 248 0.14% 69568 0.81% /stats/usage_201906.html
34 245 0.14% 69093 0.81% /stats/usage_201910.html
35 218 0.12% 61340 0.72% /stats/usage_202001.html
36 184 0.10% 4192 0.05% /photos/Cyclope 2003/Atelier
37 155 0.09% 43811 0.51% /stats/usage_201907.html
38 153 0.09% 837 0.01% /remorque_moto_cyclope_2.html
39 148 0.08% 40229 0.47% /stats/usage_201804.html
40 144 0.08% 40289 0.47% /stats/usage_201902.html
41 142 0.08% 38680 0.45% /stats/usage_201604.html
42 141 0.08% 37387 0.44% /stats/usage_201707.html
43 137 0.08% 38279 0.45% /stats/usage_202002.html
44 132 0.07% 34691 0.41% /stats/usage_201801.html
45 129 0.07% 34644 0.41% /stats/usage_201710.html
46 116 0.06% 32722 0.38% /stats/usage_201908.html
47 112 0.06% 602 0.01% /motorcycle_trailer_cyclops_1.html
48 112 0.06% 30850 0.36% /stats/usage_201811.html
49 108 0.06% 29244 0.34% /stats/usage_201407.html
50 105 0.06% 565 0.01% /motorcycle_trailer_cyclops_2.html
51 103 0.06% 86098 1.01% /images/plans_et_desins.pdf
52 103 0.06% 564 0.01% /remorque_moto_cyclope_1.html
53 97 0.05% 25516 0.30% /stats/usage_201802.html
54 91 0.05% 538 0.01% /accessoires.html
55 46 0.03% 259 0.00% /accessories.html
56 46 0.03% 13581 0.16% /stats/ref_201504.html
57 45 0.03% 1953 0.02% /css/font-awesome/fonts/fontawesome-webfont.woff
58 41 0.02% 8591 0.10% /stats/ref_201507.html
59 38 0.02% 10296 0.12% /stats/usage_201805.html
60 31 0.02% 26821 0.31% /stats/ref_201909.html
61 29 0.02% 223 0.00% /photos/
62 28 0.02% 129 0.00% /photos/Cyclope 2002/
63 28 0.02% 7736 0.09% /stats/usage_201807.html
64 27 0.02% 146 0.00% /photos/Cyclope 2004/juillet 2004/
65 26 0.01% 970 0.01% /css/font-awesome/fonts/fontawesome-webfont.eot
66 26 0.01% 126 0.00% /photos/Cyclope 2004/Aout 2004/
67 26 0.01% 10588 0.12% /stats/ref_201710.html
68 26 0.01% 7172 0.08% /stats/usage_201611.html
69 25 0.01% 5993 0.07% /stats/ref_201511.html
70 24 0.01% 5674 0.07% /stats/ref_201503.html
71 23 0.01% 110 0.00% /photos/Cyclope 2003/diapo 2003/slides/CYCLOPE.html
72 23 0.01% 33 0.00% /photos/res/styles.css
73 23 0.01% 107 0.00% /photos/slides/ratt.html
74 23 0.01% 2604 0.03% /stats/ref_201506.html
75 22 0.01% 88 0.00% /photos/Cyclope 2007/
76 22 0.01% 205 0.00% /stats/ref_200506.html
77 22 0.01% 4962 0.06% /stats/ref_201807.html
78 22 0.01% 5754 0.07% /stats/usage_201112.html
79 22 0.01% 5923 0.07% /stats/usage_201709.html
80 22 0.01% 6154 0.07% /stats/usage_201901.html
81 21 0.01% 80 0.00% /photos/Cyclope 2002/diapo 2002/
82 21 0.01% 152 0.00% /photos/Cyclope 2005/janvier 2005/
83 21 0.01% 103 0.00% /photos/Cyclope 2007/slides/Photo juillet 2007 004.html
84 20 0.01% 67 0.00% /photos/Cyclope 2005/
85 20 0.01% 6076 0.07% /stats/ref_202001.html
86 20 0.01% 4591 0.05% /stats/usage_200506.html
87 20 0.01% 5319 0.06% /stats/usage_201803.html
88 19 0.01% 65 0.00% /photos/Cyclope 2003/video 2003/
89 19 0.01% 145 0.00% /photos/Cyclope 2004/Diapo 2004/
90 19 0.01% 46 0.00% /photos/Cyclope 2005/diapo 2005/
91 19 0.01% 84 0.00% /photos/Cyclope 2006/
92 19 0.01% 89 0.00% /photos/slides/groupe1.html
93 19 0.01% 2115 0.02% /stats/ref_201404.html
94 19 0.01% 4344 0.05% /stats/usage_200509.html
95 19 0.01% 2418 0.03% /stats/usage_200701.html
96 19 0.01% 5196 0.06% /stats/usage_201504.html
97 18 0.01% 131 0.00% /photos/Cyclope 2003/diapo 2003/
98 18 0.01% 251 0.00% /photos/Cyclope 2004/Diapo 2004/slides/Fred
99 18 0.01% 88 0.00% /photos/Cyclope 2004/slides/Photo Juin 2004 008.html
100 18 0.01% 43 0.00% /photos/Cyclope 2005/Fevrier/

Top 10 of 1354 Total URLs By KBytes
# Hits KBytes URL
1 9281 5.20% 2478299 29.02% /stats/usage_201708.html
2 6440 3.61% 1718644 20.12% /stats/usage_201409.html
3 2050 1.15% 577415 6.76% /stats/usage_201905.html
4 38248 21.41% 400558 4.69% /stats/
5 924 0.52% 260195 3.05% /stats/usage_201911.html
6 834 0.47% 226120 2.65% /stats/usage_201904.html
7 3012 1.69% 213011 2.49% /stats/ref_201701.html
8 692 0.39% 185689 2.17% /stats/usage_201809.html
9 474 0.27% 100614 1.18% /css/Open_Sans/OpenSans-Regular.ttf
10 71888 40.25% 100039 1.17% /

Top 50 of 742 Total Entry Pages
# Hits Visits URL
1 71888 40.25% 24006 60.22% /
2 38248 21.41% 4382 10.99% /stats/
3 924 0.52% 705 1.77% /stats/usage_201911.html
4 834 0.47% 671 1.68% /stats/usage_201904.html
5 6440 3.61% 624 1.57% /stats/usage_201409.html
6 3012 1.69% 517 1.30% /stats/ref_201701.html
7 651 0.36% 388 0.97% /index_fr.html
8 2050 1.15% 385 0.97% /stats/usage_201905.html
9 615 0.34% 371 0.93% /index_en.html
10 268 0.15% 235 0.59% /stats/usage_201912.html
11 692 0.39% 217 0.54% /stats/usage_201809.html
12 338 0.19% 196 0.49% /stats/usage_201903.html
13 284 0.16% 193 0.48% /stats/usage_201810.html
14 257 0.14% 183 0.46% /stats/usage_201909.html
15 248 0.14% 170 0.43% /stats/usage_201906.html
16 245 0.14% 157 0.39% /stats/usage_201910.html
17 218 0.12% 142 0.36% /stats/usage_202001.html
18 184 0.10% 133 0.33% /photos/Cyclope 2003/Atelier
19 155 0.09% 109 0.27% /stats/usage_201907.html
20 137 0.08% 107 0.27% /stats/usage_202002.html
21 148 0.08% 99 0.25% /stats/usage_201804.html
22 141 0.08% 93 0.23% /stats/usage_201707.html
23 144 0.08% 90 0.23% /stats/usage_201902.html
24 116 0.06% 86 0.22% /stats/usage_201908.html
25 142 0.08% 85 0.21% /stats/usage_201604.html
26 132 0.07% 83 0.21% /stats/usage_201801.html
27 112 0.06% 76 0.19% /motorcycle_trailer_cyclops_1.html
28 112 0.06% 75 0.19% /stats/usage_201811.html
29 108 0.06% 74 0.19% /stats/usage_201407.html
30 97 0.05% 65 0.16% /stats/usage_201802.html
31 105 0.06% 61 0.15% /motorcycle_trailer_cyclops_2.html
32 153 0.09% 59 0.15% /remorque_moto_cyclope_2.html
33 1767 0.99% 42 0.11% /contact_en.html
34 46 0.03% 40 0.10% /stats/ref_201504.html
35 1442 0.81% 39 0.10% /contact_fr.html
36 41 0.02% 30 0.08% /stats/ref_201507.html
37 103 0.06% 27 0.07% /remorque_moto_cyclope_1.html
38 91 0.05% 26 0.07% /accessoires.html
39 46 0.03% 25 0.06% /accessories.html
40 25 0.01% 24 0.06% /stats/ref_201511.html
41 26 0.01% 24 0.06% /stats/ref_201710.html
42 129 0.07% 24 0.06% /stats/usage_201710.html
43 38 0.02% 24 0.06% /stats/usage_201805.html
44 24 0.01% 23 0.06% /stats/ref_201503.html
45 18 0.01% 22 0.06% /photos/Cyclope 2004/Diapo 2004/slides/Fred
46 28 0.02% 21 0.05% /photos/Cyclope 2002/
47 23 0.01% 21 0.05% /stats/ref_201506.html
48 31 0.02% 21 0.05% /stats/ref_201909.html
49 26 0.01% 21 0.05% /stats/usage_201611.html
50 23 0.01% 20 0.05% /photos/Cyclope 2003/diapo 2003/slides/CYCLOPE.html

Top 50 of 742 Total Exit Pages
# Hits Visits URL
1 71888 40.25% 23707 59.47% /
2 38248 21.41% 4388 11.01% /stats/
3 1767 0.99% 1206 3.03% /contact_en.html
4 1442 0.81% 1059 2.66% /contact_fr.html
5 6440 3.61% 630 1.58% /stats/usage_201409.html
6 3012 1.69% 515 1.29% /stats/ref_201701.html
7 924 0.52% 515 1.29% /stats/usage_201911.html
8 615 0.34% 494 1.24% /index_en.html
9 651 0.36% 435 1.09% /index_fr.html
10 2050 1.15% 238 0.60% /stats/usage_201905.html
11 692 0.39% 212 0.53% /stats/usage_201809.html
12 218 0.12% 159 0.40% /stats/usage_202001.html
13 184 0.10% 138 0.35% /photos/Cyclope 2003/Atelier
14 834 0.47% 104 0.26% /stats/usage_201904.html
15 148 0.08% 96 0.24% /stats/usage_201804.html
16 338 0.19% 95 0.24% /stats/usage_201903.html
17 142 0.08% 91 0.23% /stats/usage_201604.html
18 112 0.06% 89 0.22% /motorcycle_trailer_cyclops_1.html
19 141 0.08% 87 0.22% /stats/usage_201707.html
20 153 0.09% 85 0.21% /remorque_moto_cyclope_2.html
21 108 0.06% 76 0.19% /stats/usage_201407.html
22 105 0.06% 73 0.18% /motorcycle_trailer_cyclops_2.html
23 112 0.06% 69 0.17% /stats/usage_201811.html
24 129 0.07% 61 0.15% /stats/usage_201710.html
25 91 0.05% 57 0.14% /accessoires.html
26 103 0.06% 48 0.12% /remorque_moto_cyclope_1.html
27 46 0.03% 39 0.10% /stats/ref_201504.html
28 284 0.16% 33 0.08% /stats/usage_201810.html
29 46 0.03% 32 0.08% /accessories.html
30 41 0.02% 30 0.08% /stats/ref_201507.html
31 257 0.14% 27 0.07% /stats/usage_201909.html
32 26 0.01% 26 0.07% /stats/ref_201710.html
33 137 0.08% 26 0.07% /stats/usage_202002.html
34 18 0.01% 23 0.06% /photos/Cyclope 2004/Diapo 2004/slides/Fred
35 24 0.01% 23 0.06% /stats/ref_201503.html
36 38 0.02% 23 0.06% /stats/usage_201805.html
37 27 0.02% 22 0.06% /photos/Cyclope 2004/juillet 2004/
38 25 0.01% 22 0.06% /stats/ref_201511.html
39 245 0.14% 22 0.06% /stats/usage_201910.html
40 23 0.01% 21 0.05% /photos/Cyclope 2003/diapo 2003/slides/CYCLOPE.html
41 23 0.01% 21 0.05% /stats/ref_201506.html
42 155 0.09% 21 0.05% /stats/usage_201907.html
43 28 0.02% 20 0.05% /photos/Cyclope 2002/
44 20 0.01% 20 0.05% /stats/ref_202001.html
45 22 0.01% 19 0.05% /stats/ref_201807.html
46 31 0.02% 19 0.05% /stats/ref_201909.html
47 28 0.02% 19 0.05% /stats/usage_201807.html
48 116 0.06% 19 0.05% /stats/usage_201908.html
49 268 0.15% 19 0.05% /stats/usage_201912.html
50 26 0.01% 18 0.05% /photos/Cyclope 2004/Aout 2004/

Top 100 of 12060 Total Sites
# Hits Files KBytes Visits Hostname
1 43570 24.39% 43570 26.79% 60632 0.71% 2 0.00% 5.188.210.3
2 8219 4.60% 0 0.00% 169 0.00% 5 0.01% 91.226.167.36
3 7094 3.97% 7094 4.36% 74293 0.87% 3 0.01% dynamic-2-61-192-41.pppoe.khakasnet.ru
4 6893 3.86% 6893 4.24% 72188 0.85% 8 0.02% dynamic-2-61-179-86.pppoe.khakasnet.ru
5 6595 3.69% 6595 4.05% 69605 0.82% 7 0.02% 91-121-185-43.serverhub.ru
6 6096 3.41% 6096 3.75% 63841 0.75% 4 0.01% dynamic-2-61-157-236.pppoe.khakasnet.ru
7 5199 2.91% 5199 3.20% 1388285 16.26% 3 0.01% 199.116.115.143
8 2798 1.57% 2798 1.72% 29302 0.34% 1 0.00% dynamic-2-61-152-147.pppoe.khakasnet.ru
9 2419 1.35% 2419 1.49% 171073 2.00% 411 1.01% ratail.datagroup.ua
10 2141 1.20% 2141 1.32% 571710 6.69% 1 0.00% 199.116.115.145
11 1922 1.08% 1922 1.18% 20128 0.24% 366 0.90% vm285692.had.su
12 1780 1.00% 1780 1.09% 475312 5.57% 1 0.00% 199.116.115.136
13 1767 0.99% 1767 1.09% 18505 0.22% 212 0.52% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 1587 0.89% 1587 0.98% 447004 5.23% 1 0.00% 195-154-183-24.rev.poneytelecom.eu
15 1576 0.88% 1576 0.97% 259260 3.04% 481 1.18% 5.188.210.79
16 1217 0.68% 991 0.61% 112549 1.32% 134 0.33% 216.244.66.243
17 1213 0.68% 1213 0.75% 1688 0.02% 12 0.03% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
18 1114 0.62% 1114 0.68% 11667 0.14% 269 0.66% client.yota.ru
19 1089 0.61% 99 0.06% 1448 0.02% 85 0.21% 98.203.171.184.cpe.seasidehighspeed.com
20 1042 0.58% 1042 0.64% 173137 2.03% 363 0.89% 5.188.210.36
21 1028 0.58% 216 0.13% 7222 0.08% 59 0.14% modemcable013.68-83-70.mc.videotron.ca
22 963 0.54% 963 0.59% 155438 1.82% 392 0.96% 5.188.210.61
23 948 0.53% 948 0.58% 153467 1.80% 379 0.93% 5.188.210.242
24 904 0.51% 904 0.56% 15571 0.18% 60 0.15% 23.100.232.233
25 771 0.43% 771 0.47% 182784 2.14% 511 1.25% dedic1339.hidehost.net
26 646 0.36% 646 0.40% 108100 1.27% 303 0.74% 5.188.210.56
27 584 0.33% 584 0.36% 41301 0.48% 99 0.24% 31.128.80.76
28 524 0.29% 74 0.05% 1736 0.02% 44 0.11% 24-226-181-215.tr.cgocable.ca
29 484 0.27% 44 0.03% 246 0.00% 44 0.11% 194.103.203.250
30 473 0.26% 0 0.00% 10 0.00% 0 0.00% d50-92-54-98.bchsia.telus.net
31 361 0.20% 317 0.19% 29342 0.34% 199 0.49% ecs-114-119-164-206.compute.hwclouds-dns.com
32 342 0.19% 300 0.18% 27255 0.32% 200 0.49% ecs-114-119-161-156.compute.hwclouds-dns.com
33 341 0.19% 291 0.18% 27572 0.32% 184 0.45% ecs-114-119-162-98.compute.hwclouds-dns.com
34 335 0.19% 289 0.18% 27644 0.32% 191 0.47% ecs-114-119-163-38.compute.hwclouds-dns.com
35 334 0.19% 292 0.18% 27707 0.32% 181 0.44% ecs-114-119-167-95.compute.hwclouds-dns.com
36 334 0.19% 334 0.21% 89151 1.04% 38 0.09% server.cyberghost.ro
37 325 0.18% 284 0.17% 36780 0.43% 188 0.46% ecs-114-119-167-2.compute.hwclouds-dns.com
38 322 0.18% 279 0.17% 27944 0.33% 185 0.45% ecs-114-119-163-246.compute.hwclouds-dns.com
39 319 0.18% 318 0.20% 441 0.01% 2 0.00% 85.175.135.62
40 314 0.18% 268 0.16% 22739 0.27% 172 0.42% ecs-114-119-166-228.compute.hwclouds-dns.com
41 308 0.17% 308 0.19% 50408 0.59% 126 0.31% 5.188.210.83
42 308 0.17% 262 0.16% 17631 0.21% 189 0.46% ecs-114-119-167-153.compute.hwclouds-dns.com
43 306 0.17% 274 0.17% 24631 0.29% 189 0.46% ecs-114-119-161-193.compute.hwclouds-dns.com
44 296 0.17% 296 0.18% 42465 0.50% 145 0.36% vps1836.ua-hosting.company
45 291 0.16% 291 0.18% 40333 0.47% 130 0.32% dedic1338.hidehost.net
46 268 0.15% 267 0.16% 370 0.00% 1 0.00% 5.138.234.29
47 264 0.15% 24 0.01% 351 0.00% 15 0.04% d75-158-142-165.abhsia.telus.net
48 264 0.15% 264 0.16% 70454 0.82% 7 0.02% hosted-by.enahost.com
49 262 0.15% 262 0.16% 69920 0.82% 25 0.06% 45.139.48.13
50 259 0.15% 252 0.15% 64935 0.76% 40 0.10% no-mans-land.m247.com
51 251 0.14% 251 0.15% 66984 0.78% 23 0.06% 45.139.48.19
52 239 0.13% 239 0.15% 2503 0.03% 42 0.10% 95-165-101-110.static.spd-mgts.ru
53 238 0.13% 238 0.15% 331 0.00% 121 0.30% ip-186.227.185.2.mecnet.com.br
54 231 0.13% 231 0.14% 321 0.00% 1 0.00% 128-72-19-5.broadband.corbina.ru
55 228 0.13% 228 0.14% 326 0.00% 71 0.17% tor-exit-anonymizer.appliedprivacy.net
56 219 0.12% 219 0.13% 58459 0.68% 11 0.03% 146.247.25.86
57 215 0.12% 188 0.12% 5143 0.06% 3 0.01% dsl-173-206-132-199.tor.primus.ca
58 213 0.12% 213 0.13% 29638 0.35% 105 0.26% dedic1341.hidehost.net
59 192 0.11% 192 0.12% 267 0.00% 175 0.43% 67-219-121-96.ptr.nxlink.com
60 189 0.11% 189 0.12% 34535 0.40% 118 0.29% dedic1340.hidehost.net
61 177 0.10% 174 0.11% 15000 0.18% 1 0.00% static.153.14.76.144.clients.your-server.de
62 176 0.10% 16 0.01% 234 0.00% 16 0.04% s0106105611c0ffac.gv.shawcable.net
63 150 0.08% 150 0.09% 40031 0.47% 6 0.01% 146.247.25.81
64 150 0.08% 150 0.09% 40031 0.47% 12 0.03% 85-206-165-23.bacloud.info
65 148 0.08% 148 0.09% 23048 0.27% 59 0.14% ds499791.had.su
66 146 0.08% 146 0.09% 38986 0.46% 1 0.00% 199.116.115.134
67 142 0.08% 142 0.09% 38822 0.45% 37 0.09% 5-248-225-97.broadband.kyivstar.net
68 141 0.08% 119 0.07% 10304 0.12% 12 0.03% 5.188.211.15
69 136 0.08% 136 0.08% 36306 0.43% 6 0.01% 45.12.223.137
70 131 0.07% 79 0.05% 6784 0.08% 1 0.00% static.10.38.76.144.clients.your-server.de
71 130 0.07% 130 0.08% 34693 0.41% 6 0.01% ip32.ip-54-37-238.eu
72 126 0.07% 18 0.01% 275 0.00% 7 0.02% 24-142-88-219.hy.cgocable.ca
73 126 0.07% 126 0.08% 33652 0.39% 8 0.02% 5.183.92.32
74 124 0.07% 124 0.08% 20282 0.24% 66 0.16% 5.188.210.58
75 124 0.07% 124 0.08% 1464 0.02% 87 0.21% static.vnpt.vn
76 122 0.07% 122 0.08% 32558 0.38% 6 0.01% 146.247.25.87
77 122 0.07% 122 0.08% 32558 0.38% 1 0.00% 46.246.65.216
78 117 0.07% 104 0.06% 7033 0.08% 7 0.02% modemcable165.141-131-66.mc.videotron.ca
79 117 0.07% 111 0.07% 5014 0.06% 4 0.01% modemcable217.132-162-184.mc.videotron.ca
80 116 0.06% 116 0.07% 161 0.00% 76 0.19% 151.253.165.70
81 116 0.06% 115 0.07% 159 0.00% 14 0.03% 85.174.197.92
82 116 0.06% 0 0.00% 2 0.00% 2 0.00% 91.226.165.36
83 114 0.06% 114 0.07% 30423 0.36% 11 0.03% host-194-34-133-191.creanova.org
84 112 0.06% 112 0.07% 156 0.00% 107 0.26% 199.168.131.250
85 110 0.06% 82 0.05% 3141 0.04% 5 0.01% lfbn-idf3-1-984-195.w90-3.abo.wanadoo.fr
86 109 0.06% 109 0.07% 29089 0.34% 6 0.01% 45.139.48.21
87 109 0.06% 108 0.07% 6065 0.07% 6 0.01% c-73-202-130-213.hsd1.ca.comcast.net
88 108 0.06% 108 0.07% 28841 0.34% 11 0.03% 178-175-142-134.static.as43289.net
89 107 0.06% 106 0.07% 146 0.00% 31 0.08% 85.174.194.85
90 104 0.06% 104 0.06% 27754 0.32% 6 0.01% 77.247.111.7
91 102 0.06% 91 0.06% 10890 0.13% 4 0.01% 14.106.144.77.rev.sfr.net
92 99 0.06% 97 0.06% 2862 0.03% 17 0.04% 17-58-99-243.applebot.apple.com
93 99 0.06% 99 0.06% 26420 0.31% 10 0.02% 178-175-142-133.static.as43289.net
94 99 0.06% 99 0.06% 26420 0.31% 10 0.02% 45.132.194.8
95 99 0.06% 99 0.06% 26441 0.31% 13 0.03% 45.139.48.16
96 99 0.06% 99 0.06% 5315 0.06% 4 0.01% c7-67-223-148-59.dynamic.sthy.maskatel.ca
97 98 0.05% 30 0.02% 1881 0.02% 1 0.00% 66-185-56-9.cableamos.com
98 98 0.05% 98 0.06% 26153 0.31% 10 0.02% customer.worldstream.nl
99 98 0.05% 98 0.06% 136 0.00% 87 0.21% ftp.gt.rayovac.com
100 98 0.05% 98 0.06% 26153 0.31% 5 0.01% unn-89-187-168-179.cdn77.com

Top 10 of 12060 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
